| Postcode | NR13 5ED | 
|---|---|
| Post Town | Norwich | 
| Nearest station | Brundall Gardens (3 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 16 View | 
| Known addresses | Hall Bungalow, Low Road, Great Plumstead South Lodge Farm, Low Road, Great Plumstead South Lodge, Low Road, Great Plumstead The Red House, Low Road, Great Plumstead | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.64106 | |
|---|---|---|
| Longitude | 1.387744 | |
| Easting | 629302 | |
| Northing | 310201 | |
| Grid reference | TG293102 | |
| UTM reference | 31U 390909 5833562 | |
| what3words | dined.civil.catch | |
| FixPhrase | crock maker sleep tinfoil | |
| Plus code | 9F43J9RQ+C3 | |
| Altitude | 32 metres (105 feet) | |
| Sunrise (today) | 6:50 | |
| Sunset (today) | 16:28 | |
| Distance away | ||
| Distance to sea | 22.2 KMs (13.8 miles) | 
| Parish | Great and Little Plumstead | E04006221 | 
|---|---|---|
| Ward | Plumstead | E05005774 | 
| Local Authority District | Broadland | E07000144 | 
| County Electoral Division | Thorpe St. Andrew | E58001026 | 
| Local Authority | Norfolk | E10000020 | 
| County | Norfolk | E10000020 | 
| Constituency (2024) | Broadland and Fakenham | E14001136 | 
| MP | Jerome Mayhew | Conservative | 
| Police force | Norfolk | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Norwich and East Norfolk | |
| NUTS/ITL 2 | Norfolk | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 19 | |
|---|---|---|
| Households (2011) | 9 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00134888 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | Broadland 008B | E01026546 | 
| Lower layer super output area (2011) | Broadland 008B | E01026546 | 
| Middle layer super output area (2021) | Wroxham, Rackheath & the Plumsteads | E02005527 | 
| Middle layer super output area (2011) | Wroxham, Rackheath & the Plumsteads | E02005527 | 
| Travel to work area | Norwich | E30000248 | 
| Average property price in Norwich | £272,306 | 
|---|---|
| Annual change | -0.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| South Lodge, Low Road, Great Plumstead | Detached (freehold) | Jan 2023 | £325,000 | 
| Detached (freehold) | Jul 2017 | £190,000 | |
| The Red House, Low Road, Great Plumstead | Detached (freehold) | Sep 2017 | £725,000 | 
| South Lodge Farm, Low Road, Great Plumstead | Detached (freehold) | Apr 2017 | £266,000 | 
| Hall Bungalow, Low Road, Great Plumstead | Detached (freehold) | Nov 2015 | £437,500 |