| Postcode | OX10 6PB |
|---|---|
| Post Town | Wallingford |
| Nearest station | Cholsey (7 km) |
| Bus stops |
High Street (E)
Blacklands Road (SW)
Blacklands Road (NE)
Sands Way (SW)
Sands Way (NE)
Old London Road (NW)
|
| Roads in this postcode | |
| Number of UPRNs | 8 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.622117 | |
|---|---|---|
| Longitude | -1.105127 | |
| Easting | 462047 | |
| Northing | 191856 | |
| Grid reference | SU620918 | |
| UTM reference | 30U 631171 5720710 | |
| what3words | forgiving.hawks.slugs | |
| FixPhrase | crinkle macaw shelve thumb | |
| Plus code | 9C3WJVCV+RW | |
| Altitude | 56 metres (182 feet) | |
| Sunrise (today) | 6:54 | |
| Sunset (today) | 16:44 | |
| Distance away | ||
| Distance to sea | 80.3 KMs (49.9 miles) |
| Parish | Benson | E04008105 |
|---|---|---|
| Ward | Benson & Crowmarsh | E05009733 |
| Local Authority District | South Oxfordshire | E07000179 |
| Local Authority | Oxfordshire | E10000025 |
| County | Oxfordshire | E10000025 |
| Constituency (2024) | Henley and Thame | E14001280 |
| MP | Freddie Van Mierlo | Liberal Democrat |
| Police force | Thames Valley | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Oxfordshire CC | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | July 1990 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 10 | |
|---|---|---|
| Households (2011) | 8 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Benson | E63011877 |
| Census output area (2021) | E00186022 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | South Oxfordshire 011A | E01028599 |
| Lower layer super output area (2011) | South Oxfordshire 011A | E01028599 |
| Middle layer super output area (2021) | Benson & Crowmarsh Gifford | E02005968 |
| Middle layer super output area (2011) | Benson & Crowmarsh Gifford | E02005968 |
| Travel to work area | Oxford | E30000250 |
| Average property price in Oxford | £405,409 |
|---|---|
| Annual change | 1.0% |