| Postcode | OX2 6HD |
|---|---|
| Post Town | Oxford |
| Nearest station | Oxford (1 km) |
| Bus stops |
Radcliffe Observatory Quarter (N)
Little Clarendon Street (SW)
St Giles Church (S)
Keble Road (N)
Keble Road (S)
University Press (NW)
|
| Roads in this postcode | |
| Number of UPRNs | 31 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 51.759751 | |
|---|---|---|
| Longitude | -1.261906 | |
| Easting | 451039 | |
| Northing | 207043 | |
| Grid reference | SP510070 | |
| UTM reference | 30U 619954 5735746 | |
| what3words | audit.dish.twice | |
| FixPhrase | crinkly macaroni spoken verbose | |
| Plus code | 9C3WQP5Q+W6 | |
| Altitude | 68 metres (223 feet) | |
| Sunrise (today) | 7:46 | |
| Sunset (today) | 17:54 | |
| Distance away | ||
| Distance to sea | 93.6 KMs (58.2 miles) |
| Parish | Oxford, unparished area | E43000128 |
|---|---|---|
| Ward | Walton Manor | E05013118 |
| Local Authority District | Oxford | E07000178 |
| Local Authority | Oxfordshire | E10000025 |
| County | Oxfordshire | E10000025 |
| Constituency (2024) | Oxford West and Abingdon | E14001420 |
| MP | Layla Moran | Liberal Democrat |
| Police force | Thames Valley | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Oxfordshire CC | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 342 | |
|---|---|---|
| Households (2011) | 0 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Oxford | E63011595 |
| Census output area (2021) | E00185853 | |
| Census output area (2011) | 2A1 | |
| Lower layer super output area (2021) | Oxford 008G | E01035742 |
| Lower layer super output area (2011) | Oxford 008E | E01033282 |
| Middle layer super output area (2021) | Oxford Central | E02005947 |
| Middle layer super output area (2011) | Oxford Central | E02005947 |
| Travel to work area | Oxford | E30000250 |
| Average property price in Oxford | £405,409 |
|---|---|
| Annual change | 1.0% |