| Postcode | OX20 1HQ | 
|---|---|
| Post Town | Woodstock | 
| Nearest station | Combe (Oxon) (4 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 3 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.866547 | |
|---|---|---|
| Longitude | -1.386658 | |
| Easting | 442329 | |
| Northing | 218841 | |
| Grid reference | SP423188 | |
| UTM reference | 30U 611082 5747425 | |
| what3words | townhouse.prone.reserving | |
| FixPhrase | crisped macarena stack unicorn | |
| Plus code | 9C3WVJ87+J8 | |
| Altitude | 115 metres (378 feet) | |
| Sunrise (today) | 6:59 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 90.3 KMs (56.1 miles) | 
| Parish | Blenheim | E04008263 | 
|---|---|---|
| Ward | Woodstock and Bladon | E05006653 | 
| Local Authority District | West Oxfordshire | E07000181 | 
| Local Authority | Oxfordshire | E10000025 | 
| County | Oxfordshire | E10000025 | 
| Constituency (2024) | Bicester and Woodstock | E14001090 | 
| MP | Calum Miller | Liberal Democrat | 
| Police force | Thames Valley | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Oxfordshire CC | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | September 1991 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00146796 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | West Oxfordshire 004F | E01028825 | 
| Lower layer super output area (2011) | West Oxfordshire 004G | E01032954 | 
| Middle layer super output area (2021) | Woodstock, Stonesfield & Tackley | E02005996 | 
| Middle layer super output area (2011) | Woodstock, Stonesfield & Tackley | E02005996 | 
| Travel to work area | Oxford | E30000250 | 
| Average property price in Oxford | £405,409 | 
|---|---|
| Annual change | 1.0% |