Map of PA29 6XD postcode 
    
	
  
      
        - All UK postcodes
- PA postcodes
- PA29 postcodes
- PA29 6 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | PA29 6XD | 
                  
                    | Post Town | Tarbert | 
                  
                    | Nearest station | West Kilbride (53 km) | 
                  
                  
                    | Bus stops | Bus Shelter (S) | 
                
                
                  
                    | Roads in this postcode |  | 
                  
                    | Number of UPRNs | 83 View | 
                
                  | Businesses |  | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 55.601772 | 
                
                  |  | Longitude | -5.683872 | 
                  
                    |  | Easting | 168037 | 
                  
                    |  | Northing | 640400 | 
                  
                    |  | Grid reference | NR680403 | 
                
                  |  | UTM reference | 30U 330918 6165027 | 
                
                  |  | what3words | coupler.fetches.winemaker | 
                
                  |  | FixPhrase | crux lubricant sardine vastness | 
                  
                    |  | Plus code | 9C7PJ828+PF | 
                
                  |  | Altitude | 10 metres (34 feet) | 
                
                  |  | Sunrise (today) | 7:27 | 
                
                  |  | Sunset (today) | 16:47 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 0.2 KMs (0.1 miles) | 
              
              
            
          
        
        
             
          
    
      
        Data
        
          
              
                | Date introduced | January 1980 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 47 |  | 
                  
                    | Households (2011) | 28 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  | Rural/urban (2021) | Remote Rural | 
|---|
                  | Rural/urban (2011) | Very remote rural area | 
|---|
                  | Census output area (2021) | S00141099 |  | 
|---|
                  | Census output area (2011) | 1A4 |  | 
|---|
                  | Lower layer super output area (2011) | Kintyre Trail - 01 | S01007329 | 
|---|
                  | Middle layer super output area (2011) | Kintyre Trail | S02001379 | 
|---|
                  | Travel to work area | Campbeltown | S22000005 | 
|---|
              
              
            
         
       
        
      
        
        
          Useful links for PA29 6XD
          
         
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license