| Postcode | PE10 9PT |
|---|---|
| Post Town | Bourne |
| Nearest station | Spalding (14 km) |
| Bus stops |
Holloway Avenue (N)
Holloway Avenue (S)
|
| Roads in this postcode | |
| Number of UPRNs | 19 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 52.759875 | |
|---|---|---|
| Longitude | -0.364719 | |
| Easting | 510449 | |
| Northing | 319283 | |
| Grid reference | TF104192 | |
| UTM reference | 30U 677817 5848815 | |
| what3words | lawns.closes.tuck | |
| FixPhrase | crook magician spoken volumes | |
| Plus code | 9C4XQJ5P+X4 | |
| Altitude | 9 metres (29 feet) | |
| Sunrise (today) | 8:01 | |
| Sunset (today) | 15:48 | |
| Distance away | ||
| Distance to sea | 31.4 KMs (19.5 miles) |
| Parish | Bourne | E04005884 |
|---|---|---|
| Ward | Bourne Austerby | E05010151 |
| Local Authority District | South Kesteven | E07000141 |
| County Electoral Division | Bourne South and Thurlby | E58000897 |
| Local Authority | Lincolnshire | E10000019 |
| County | Lincolnshire | E10000019 |
| Constituency (2024) | Grantham and Bourne | E14001253 |
| MP | Gareth Davies | Conservative |
| Police force | Lincolnshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1993 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bourne | E63009402 |
| Census output area (2021) | E00169403 | |
| Census output area (2011) | 1C2 | |
| Lower layer super output area (2021) | South Kesteven 011E | E01032997 |
| Lower layer super output area (2011) | South Kesteven 011E | E01032997 |
| Middle layer super output area (2021) | Bourne East | E02005486 |
| Middle layer super output area (2011) | Bourne East | E02005486 |
| Travel to work area | Peterborough | E30000108 |
| Average property price in Peterborough | £260,305 |
|---|---|
| Annual change | -0.1% |