| Postcode | PE11 2EZ |
|---|---|
| Post Town | Spalding |
| Nearest station | Spalding (1 km) |
| Bus stops |
Grange Drive (SW)
Holland Road (SW)
58 Double Street (NE)
Oak Court (SE)
Oak Court (NW)
Halmer Gardens (NE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.78871 | |
|---|---|---|
| Longitude | -0.143679 | |
| Easting | 525281 | |
| Northing | 322852 | |
| Grid reference | TF252228 | |
| UTM reference | 30U 692601 5852591 | |
| what3words | wisdom.paint.only | |
| FixPhrase | crook magnesium subplot unworthy | |
| Plus code | 9C4XQVQ4+FG | |
| Altitude | 7 metres (23 feet) | |
| Sunrise (today) | 8:12 | |
| Sunset (today) | 16:03 | |
| Distance away | ||
| Distance to sea | 17.6 KMs (11 miles) |
| Parish | South Holland, unparished area | E43000111 |
|---|---|---|
| Ward | Spalding St Paul's | E05005657 |
| Local Authority District | South Holland | E07000140 |
| County Electoral Division | Spalding East | E58000941 |
| Local Authority | Lincolnshire | E10000019 |
| County | Lincolnshire | E10000019 |
| Constituency (2024) | South Holland and The Deepings | E14001487 |
| MP | Sir John Hayes | Conservative |
| Police force | Lincolnshire | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | March 2005 |
| Last updated | December 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2017-2020) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Spalding | E63009366 |
| Census output area (2021) | E00133438 | |
| Census output area (2011) | E00133438 | |
| Lower layer super output area (2021) | South Holland 007E | E01026272 |
| Lower layer super output area (2011) | South Holland 007E | E01026272 |
| Middle layer super output area (2021) | Spalding East | E02005471 |
| Middle layer super output area (2011) | Spalding East | E02005471 |
| Travel to work area | Spalding | E30000124 |
| Average property price in Peterborough | £259,791 |
|---|---|
| Annual change | -0.7% |