| Postcode | PE11 5AB | 
|---|---|
| Post Town | Spalding | 
| Nearest station | Spalding (2 km) | 
| Bus stops | Pennyfield (SE) Rose Lane (N) Rose Lane (S) St Mary's Avenue (SW) St Mary's Avenue (NE) | 
| Number of UPRNs | 45 View | 
| Known addresses | 1 Keston Road, Pinchbeck 2 Keston Road, Pinchbeck 3 Keston Road, Pinchbeck 4 Keston Road, Pinchbeck 5 Keston Road, Pinchbeck 6 Keston Road, Pinchbeck 7 Keston Road, Pinchbeck 8 Keston Road, Pinchbeck 9 Keston Road, Pinchbeck 11 Keston Road, Pinchbeck 13 Keston Road, Pinchbeck 15 Keston Road, Pinchbeck 26 Keston Road, Pinchbeck 31 Keston Road, Pinchbeck 34 Keston Road, Pinchbeck 36 Keston Road, Pinchbeck 37 Keston Road, Pinchbeck 38 Keston Road, Pinchbeck | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.807606 | |
|---|---|---|
| Longitude | -0.167801 | |
| Easting | 523601 | |
| Northing | 324912 | |
| Grid reference | TF236249 | |
| UTM reference | 30U 690892 5854628 | |
| what3words | combines.flocking.otters | |
| FixPhrase | croon magnesium scoop unpleased | |
| Plus code | 9C4XRR5J+2V | |
| Altitude | 5 metres (15 feet) | |
| Sunrise (today) | 6:57 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 17.4 KMs (10.8 miles) | 
| Parish | Pinchbeck | E04005864 | 
|---|---|---|
| Ward | Pinchbeck and Surfleet | E05005652 | 
| Local Authority District | South Holland | E07000140 | 
| County Electoral Division | Spalding Elloe | E58000942 | 
| Local Authority | Lincolnshire | E10000019 | 
| County | Lincolnshire | E10000019 | 
| Constituency (2024) | South Holland and The Deepings | E14001487 | 
| MP | Sir John Hayes | Conservative | 
| Police force | Lincolnshire | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | October 2021 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Pinchbeck | E63009318 | 
| Census output area (2021) | E00133360 | |
| Census output area (2011) | 1A4 | |
| Lower layer super output area (2021) | South Holland 005B | E01026258 | 
| Lower layer super output area (2011) | South Holland 005B | E01026258 | 
| Middle layer super output area (2021) | Pinchbeck & Deeping St Nicholas | E02005469 | 
| Middle layer super output area (2011) | Pinchbeck & Deeping St Nicholas | E02005469 | 
| Travel to work area | Spalding | E30000124 | 
| Average property price in Peterborough | £260,267 | 
|---|---|
| Annual change | 0.7% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 31 Keston Road, Pinchbeck | New build detached (freehold) | Mar 2025 | £425,000 | 
| 26 Keston Road, Pinchbeck | New build detached (freehold) | Mar 2025 | £409,000 | 
| 34 Keston Road, Pinchbeck | New build detached (freehold) | Mar 2025 | £375,000 | 
| 37 Keston Road, Pinchbeck | New build detached (freehold) | Jan 2025 | £400,000 | 
| 38 Keston Road, Pinchbeck | New build detached (freehold) | May 2024 | £375,000 | 
| 36 Keston Road, Pinchbeck | New build detached (freehold) | Mar 2024 | £360,000 | 
| 7 Keston Road, Pinchbeck | New build detached (freehold) | Aug 2023 | £350,000 | 
| 6 Keston Road, Pinchbeck | New build detached (freehold) | Nov 2022 | £395,000 | 
| 1 Keston Road, Pinchbeck | New build detached (freehold) | Sep 2022 | £425,000 | 
| 8 Keston Road, Pinchbeck | New build detached (freehold) | Sep 2022 | £389,000 |