| Postcode | PE2 9HQ | 
|---|---|
| Post Town | Peterborough | 
| Nearest station | Peterborough (2 km) | 
| Bus stops | Cemetery (SW) Chip Shop (NW) Drill Hall (N) Chip Shop (SE) Drill Hall (S) Fletton Primary School (N) | 
| Roads in this postcode | |
| Number of UPRNs | 6 View | 
| Known addresses | 120 New Road, Woodston 124 New Road, Woodston | 
| Main property type | Semi-detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.560262 | |
|---|---|---|
| Longitude | -0.251427 | |
| Easting | 518632 | |
| Northing | 297261 | |
| Grid reference | TL186972 | |
| UTM reference | 30U 686307 5826904 | |
| what3words | honest.rises.muddy | |
| FixPhrase | croak magma sporting unbridle | |
| Plus code | 9C4XHP6X+4C | |
| Altitude | 12 metres (41 feet) | |
| Sunrise (today) | 6:56 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 42.8 KMs (26.6 miles) | 
| Parish | Peterborough, unparished area | E43000026 | 
|---|---|---|
| Ward | Fletton and Woodston | E05010812 | 
| Unitary Authority | Peterborough | E06000031 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | North West Cambridgeshire | E14001401 | 
| MP | Sam Carling | Labour | 
| Police force | Cambridgeshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Peterborough | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 12 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Peterborough | E63009810 | 
| Census output area (2021) | E00079007 | |
| Census output area (2011) | 5A2 | |
| Lower layer super output area (2021) | Peterborough 017B | E01015623 | 
| Lower layer super output area (2011) | Peterborough 017B | E01015623 | 
| Middle layer super output area (2021) | Fletton | E02003253 | 
| Middle layer super output area (2011) | Fletton | E02003253 | 
| Travel to work area | Peterborough | E30000108 | 
| Average property price in Peterborough | £260,267 | 
|---|---|
| Annual change | 0.7% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 120 New Road, Woodston | Semi-detached (freehold) | Oct 2004 | £125,000 | 
| Semi-detached (freehold) | Mar 2001 | £27,840 | |
| 124 New Road, Woodston | Semi-detached (freehold) | Oct 2000 | £68,000 | 
| Semi-detached (freehold) | Feb 1998 | £34,000 |