| Postcode | PE21 0PZ | 
|---|---|
| Post Town | Boston | 
| Nearest station | Boston (2 km) | 
| Bus stops | 
                       Petit Way (NW) 
Mayflower Road (NW) 
Church of Latter Day Saints (SE) 
Mayflower Road (S) 
Church of Latter Day Saints (NW) 
Wellington Road Recreation Ground (NW) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 52.972753 | |
|---|---|---|
| Longitude | -0.000752 | |
| Easting | 534348 | |
| Northing | 343581 | |
| Grid reference | TF343435 | |
| UTM reference | 30U 701382 5873449 | |
| what3words | booth.wipes.amount | |
| FixPhrase | crop magnetic stench vest | |
| Plus code | 9C4XXXFX+4M | |
| Altitude | 4 metres (14 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 16:25 | |
| Distance away | ||
| Distance to sea | 7.2 KMs (4.5 miles) | 
| Parish | Fishtoft | E04005575 | 
|---|---|---|
| Ward | Fishtoft | E05009623 | 
| Local Authority District | Boston | E07000136 | 
| County Electoral Division | Skirbeck | E58000938 | 
| Local Authority | Lincolnshire | E10000019 | 
| County | Lincolnshire | E10000019 | 
| Constituency (2024) | Boston and Skegness | E14001114 | 
| MP | Richard Tice | Reform UK | 
| Police force | Lincolnshire | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | December 1999 | 
|---|---|
| Date usage ended | March 2001 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode sector mean (mainly PO Boxes) | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Boston | E63009059 | 
| Census output area (2021) | E00132002 | |
| Census output area (2011) | 8C2 | |
| Lower layer super output area (2021) | Boston 004B | E01026015 | 
| Lower layer super output area (2011) | Boston 004B | E01026015 | 
| Middle layer super output area (2021) | Skirbeck | E02005420 | 
| Middle layer super output area (2011) | Skirbeck | E02005420 | 
| Travel to work area | Boston | E30000174 |