| Postcode | PE22 0QW | 
|---|---|
| Post Town | Boston | 
| Nearest station | Boston (6 km) | 
| Bus stops | 
                       Peachy House (NW) 
Shore Road (NW) 
Shore Road (SE) 
                     | 
                  
| Number of UPRNs | 1 View | 
| Known addresses | 
                       The Willows, Scrane End, Freiston 
                       | 
                  
| Main property type | Detached | 
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 52.958751 | |
|---|---|---|
| Longitude | 0.056312 | |
| Easting | 538225 | |
| Northing | 342132 | |
| Grid reference | TF382421 | |
| UTM reference | 31U 302283 5871737 | |
| what3words | dignitary.booth.bound | |
| FixPhrase | crop magnetism splinter vegan | |
| Plus code | 9F42X354+GG | |
| Altitude | 4 metres (12 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 16:25 | |
| Distance away | ||
| Distance to sea | 2.7 KMs (1.7 miles) | 
| Parish | Freiston | E04005578 | 
|---|---|---|
| Ward | Coastal | E05009621 | 
| Local Authority District | Boston | E07000136 | 
| County Electoral Division | Boston Coastal | E58000890 | 
| Local Authority | Lincolnshire | E10000019 | 
| County | Lincolnshire | E10000019 | 
| Constituency (2024) | Boston and Skegness | E14001114 | 
| MP | Richard Tice | Reform UK | 
| Police force | Lincolnshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 1 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00185357 | |
| Census output area (2011) | 1C1 | |
| Lower layer super output area (2021) | Boston 001B | E01026008 | 
| Lower layer super output area (2011) | Boston 001B | E01026008 | 
| Middle layer super output area (2021) | Leake & Butterwick | E02005417 | 
| Middle layer super output area (2011) | Leake & Butterwick | E02005417 | 
| Travel to work area | Boston | E30000174 | 
| Average property price in Peterborough | £259,583 | 
|---|---|
| Annual change | 0.0% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| The Willows, Scrane End, Freiston | Detached (freehold) | Apr 2022 | £345,000 |