| Postcode | PE24 4EP | 
|---|---|
| Post Town | Skegness | 
| Nearest station | Wainfleet (0 km) | 
| Bus stops | 
                       Market Place (E) 
Demand Responsive Area () 
Mount Pleasant (W) 
Mount Pleasant (E) 
Market Place (W) 
Railway Station (NE) 
                     | 
                  
| Number of UPRNs | 5 View | 
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 53.10828 | |
|---|---|---|
| Longitude | 0.237194 | |
| Easting | 549854 | |
| Northing | 359126 | |
| Grid reference | TF498591 | |
| UTM reference | 31U 315071 5887882 | |
| what3words | compelled.congas.gears | |
| FixPhrase | crouch magnifier scorn unbaked | |
| Plus code | 9F52465P+8V | |
| Altitude | 7 metres (22 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:23 | |
| Distance away | ||
| Distance to sea | 4.7 KMs (2.9 miles) | 
| Parish | Wainfleet All Saints | E04005753 | 
|---|---|---|
| Ward | Wainfleet | E05009904 | 
| Local Authority District | East Lindsey | E07000137 | 
| County Electoral Division | Wainfleet | E58000952 | 
| Local Authority | Lincolnshire | E10000019 | 
| County | Lincolnshire | E10000019 | 
| Constituency (2024) | Boston and Skegness | E14001114 | 
| MP | Richard Tice | Reform UK | 
| Police force | Lincolnshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | August 2008 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 6 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Wainfleet All Saints | E63008851 | 
| Census output area (2021) | E00132573 | |
| Census output area (2011) | 8C2 | |
| Lower layer super output area (2021) | East Lindsey 017D | E01026112 | 
| Lower layer super output area (2011) | East Lindsey 017D | E01026112 | 
| Middle layer super output area (2021) | Wainfleet All Saints | E02005440 | 
| Middle layer super output area (2011) | Wainfleet All Saints | E02005440 | 
| Travel to work area | Skegness and Louth | E30000264 |