| Postcode | PE28 3HH | 
|---|---|
| Post Town | Huntingdon | 
| Nearest station | Manea (15 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 11 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.402509 | |
|---|---|---|
| Longitude | 0.014279 | |
| Easting | 537132 | |
| Northing | 280186 | |
| Grid reference | TL371801 | |
| UTM reference | 31U 296895 5810002 | |
| what3words | painter.butter.tasks | |
| FixPhrase | critter magnetism saturate uninsured | |
| Plus code | 9F42C237+2P | |
| Altitude | 5 metres (17 feet) | |
| Sunrise (today) | 6:55 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 48.9 KMs (30.4 miles) | 
| Parish | Somersham | E04012038 | 
|---|---|---|
| Ward | Somersham | E05011277 | 
| Local Authority District | Huntingdonshire | E07000011 | 
| County Electoral Division | Somersham & Earith | E58000091 | 
| Local Authority | Cambridgeshire | E10000003 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | Huntingdon | E14001298 | 
| MP | Ben Obese-Jecty | Conservative | 
| Police force | Cambridgeshire | |
| Water company | Cambridge Water | |
| Sewage company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | June 2000 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00091795 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Huntingdonshire 006D | E01018199 | 
| Lower layer super output area (2011) | Huntingdonshire 006D | E01018199 | 
| Middle layer super output area (2021) | Somersham, Riptons & Raveleys | E02003758 | 
| Middle layer super output area (2011) | Somersham, Riptons & Raveleys | E02003758 | 
| Travel to work area | Huntingdon | E30000221 | 
| Average property price in Peterborough | £260,267 | 
|---|---|
| Annual change | 0.7% |