| Postcode | PE28 4NJ | 
|---|---|
| Post Town | Huntingdon | 
| Nearest station | Huntingdon (5 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 29 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.330234 | |
|---|---|---|
| Longitude | -0.266949 | |
| Easting | 518193 | |
| Northing | 271652 | |
| Grid reference | TL181716 | |
| UTM reference | 30U 686223 5801285 | |
| what3words | years.inefficient.sprouted | |
| FixPhrase | criteria magma shush treading | |
| Plus code | 9C4X8PJM+36 | |
| Altitude | 16 metres (52 feet) | |
| Sunrise (today) | 6:56 | |
| Sunset (today) | 16:35 | |
| Distance away | ||
| Distance to sea | 64.1 KMs (39.8 miles) | 
| Parish | Brampton | E04001678 | 
|---|---|---|
| Ward | Brampton | E05011257 | 
| Local Authority District | Huntingdonshire | E07000011 | 
| County Electoral Division | Brampton & Buckden | E58000054 | 
| Local Authority | Cambridgeshire | E10000003 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | Huntingdon | E14001298 | 
| MP | Ben Obese-Jecty | Conservative | 
| Police force | Cambridgeshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | June 2000 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Census output area (2021) | E00091407 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Huntingdonshire 010F | E01018118 | 
| Lower layer super output area (2011) | Huntingdonshire 010F | E01018118 | 
| Middle layer super output area (2021) | Brampton, the Stukeleys and the Alconburys | E02003762 | 
| Middle layer super output area (2011) | Brampton, the Stukeleys and the Alconburys | E02003762 | 
| Travel to work area | Huntingdon | E30000221 | 
| Average property price in Peterborough | £260,267 | 
|---|---|
| Annual change | 0.7% |