Postcode | PE7 7AF |
---|---|
Post Town | Peterborough |
Nearest station | Peterborough (6 km) |
Bus stops |
London Road (S)
Brunel Drive (NE)
Brunel Drive (SW)
Folly Close (N)
Folly Close (S)
Telford Drive (E)
|
Number of UPRNs | 10 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.52254 | |
---|---|---|
Longitude | -0.271318 | |
Easting | 517384 | |
Northing | 293033 | |
Grid reference | TL173930 | |
UTM reference | 30U 685118 5822658 | |
what3words | finishers.installs.loss | |
Plus code | 9C4XGPFH+2F | |
Altitude | 14 metres (46 feet) | |
Sunrise (today) | 4:49 | |
Sunset (today) | 21:10 | |
Distance away | ||
Distance to sea | 47.2 KMs (29.3 miles) |
Parish | Peterborough, unparished area | E43000026 |
---|---|---|
Ward | Hampton Vale | E05010815 |
Unitary Authority | Peterborough | E06000031 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | North West Cambridgeshire | E14001401 |
MP | Sam Carling | Labour |
Police force | Cambridgeshire | |
NUTS/ITL 3 | Peterborough | |
NUTS/ITL 2 | Cambridgeshire and Peterborough | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | December 2023 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00171298 | |
Census output area (2011) | E00171298 | |
Lower layer super output area (2021) | Peterborough 023J | E01035554 |
Lower layer super output area (2011) | Peterborough 023E | E01033178 |
Middle layer super output area (2021) | Hampton Vale | E02006878 |
Middle layer super output area (2011) | Hampton Vale | E02006878 |
Travel to work area | Peterborough | E30000108 |
Average property price in Peterborough | £258,139 |
---|---|
Annual change | 0.1% |