| Postcode | PE7 8XP | 
|---|---|
| Post Town | Peterborough | 
| Nearest station | Peterborough (4 km) | 
| Bus stops | 
                       Phorpres Houses (N) 
                     | 
                  
| Number of UPRNs | 23 View | 
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 52.543018 | |
|---|---|---|
| Longitude | -0.24664 | |
| Easting | 519003 | |
| Northing | 295351 | |
| Grid reference | TL190953 | |
| UTM reference | 30U 686705 5824999 | |
| what3words | over.singer.tooth | |
| FixPhrase | croak magma slinging tablet | |
| Plus code | 9C4XGQV3+68 | |
| Altitude | 11 metres (37 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 16:27 | |
| Distance away | ||
| Distance to sea | 44.4 KMs (27.6 miles) | 
| Parish | Peterborough, unparished area | E43000026 | 
|---|---|---|
| Ward | Hargate and Hempsted | E05010816 | 
| Unitary Authority | Peterborough | E06000031 | 
| County | Cambridgeshire | E10000003 | 
| Constituency (2024) | North West Cambridgeshire | E14001401 | 
| MP | Sam Carling | Labour | 
| Police force | Cambridgeshire | |
| NUTS/ITL 3 | Peterborough | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | May 2023 | 
|---|---|
| Date usage ended | June 2023 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | E00187675 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | Peterborough 022C | E01033174 | 
| Lower layer super output area (2011) | Peterborough 022C | E01033174 | 
| Middle layer super output area (2021) | Hargate & Orton Longueville | E02006877 | 
| Middle layer super output area (2011) | Hargate & Orton Longueville | E02006877 | 
| Travel to work area | Peterborough | E30000108 |