| Postcode | PL11 3EJ |
|---|---|
| Post Town | Torpoint |
| Nearest station | St Germans (3 km) |
| Bus stops |
Sheviock Church (SE)
Cross Park (S)
Cross Park (N)
The Finnygook Inn (SE)
Opposite the Finnygook Inn (NW)
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.37064 | |
|---|---|---|
| Longitude | -4.294772 | |
| Easting | 236908 | |
| Northing | 54823 | |
| Grid reference | SX369548 | |
| UTM reference | 30U 407924 5580642 | |
| what3words | depending.friday.dare | |
| FixPhrase | crestless lumpiness startle unsafe | |
| Plus code | 9C2Q9PC4+73 | |
| Altitude | 70 metres (230 feet) | |
| Sunrise (today) | 7:22 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 1.2 KMs (0.8 miles) |
| Parish | Sheviock | E04011522 |
|---|---|---|
| Ward | Rame Peninsula & St Germans | E05013327 |
| Unitary Authority | Cornwall | E06000052 |
| County | Cornwall | E11000006 |
| Constituency (2024) | South East Cornwall | E14001486 |
| MP | Anna Gelderd | Labour |
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Cornwall and Isles of Scilly | |
| NUTS/ITL 2 | Cornwall and Isles of Scilly | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00094681 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Cornwall 023A | E01018757 |
| Lower layer super output area (2011) | Cornwall 023A | E01018757 |
| Middle layer super output area (2021) | St Germans & St Mellion | E02003898 |
| Middle layer super output area (2011) | St Germans & St Mellion | E02003898 |
| Travel to work area | Liskeard | E30000232 |
| Average property price in Plymouth | £257,116 |
|---|---|
| Annual change | 2.5% |