| Postcode | PL11 3JE |
|---|---|
| Post Town | Torpoint |
| Nearest station | Looe (5 km) |
| Bus stops |
Sea Front (NW)
The Car Park (W)
The Car Park (E)
Outside Jazmin (N)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.365916 | |
|---|---|---|
| Longitude | -4.384685 | |
| Easting | 230498 | |
| Northing | 54499 | |
| Grid reference | SX304544 | |
| UTM reference | 30U 401520 5580232 | |
| what3words | kicks.widely.locker | |
| FixPhrase | crestless luminous squiggle volumes | |
| Plus code | 9C2Q9J88+94 | |
| Altitude | 17 metres (54 feet) | |
| Sunrise (today) | 7:22 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 0.2 KMs (0.1 miles) |
| Parish | Deviock | E04011428 |
|---|---|---|
| Ward | Looe East & Deviock | E05013305 |
| Unitary Authority | Cornwall | E06000052 |
| County | Cornwall | E11000006 |
| Constituency (2024) | South East Cornwall | E14001486 |
| MP | Anna Gelderd | Labour |
| Police force | Devon & Cornwall | |
| NUTS/ITL 3 | Cornwall and Isles of Scilly | |
| NUTS/ITL 2 | Cornwall and Isles of Scilly | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | July 1997 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Downderry | E63014093 |
| Census output area (2021) | E00094685 | |
| Census output area (2011) | 1B3 | |
| Lower layer super output area (2021) | Cornwall 023A | E01018757 |
| Lower layer super output area (2011) | Cornwall 023A | E01018757 |
| Middle layer super output area (2021) | St Germans & St Mellion | E02003898 |
| Middle layer super output area (2011) | St Germans & St Mellion | E02003898 |
| Travel to work area | Liskeard | E30000232 |
| Average property price in Plymouth | £257,116 |
|---|---|
| Annual change | 2.5% |