| Postcode | PL20 7BQ |
|---|---|
| Post Town | Yelverton |
| Nearest station | Bere Alston (1 km) |
| Bus stops |
Edgcumbe Hotel (SE)
Fire Station (SE)
Drakes Park (W)
West View Road (W)
Marythorne Road (N)
High Cross (S)
|
| Roads in this postcode | |
| Number of UPRNs | 8 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.479511 | |
|---|---|---|
| Longitude | -4.191193 | |
| Easting | 244630 | |
| Northing | 66705 | |
| Grid reference | SX446667 | |
| UTM reference | 30U 415483 5592624 | |
| what3words | helping.plastic.covertly | |
| FixPhrase | crevice lumping stove unmapped | |
| Plus code | 9C2QFRH5+RG | |
| Altitude | 118 metres (388 feet) | |
| Sunrise (today) | 7:15 | |
| Sunset (today) | 16:47 | |
| Distance away | ||
| Distance to sea | 2 KMs (1.3 miles) |
| Parish | Bere Ferrers | E04003306 |
|---|---|---|
| Ward | Bere Ferrers | E05010550 |
| Local Authority District | West Devon | E07000047 |
| County Electoral Division | Yelverton Rural | E58000311 |
| Local Authority | Devon | E10000008 |
| County | Devon | E10000008 |
| Constituency (2024) | Torridge and Tavistock | E14001552 |
| MP | Sir Geoffrey Cox | Conservative |
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 6 | |
|---|---|---|
| Households (2011) | 6 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Bere Alston | E63014033 |
| Census output area (2021) | E00102908 | |
| Census output area (2011) | 8A1 | |
| Lower layer super output area (2021) | West Devon 007B | E01020313 |
| Lower layer super output area (2011) | West Devon 007B | E01020313 |
| Middle layer super output area (2021) | Bere Alston, Buckland Monachorum & Yelverton | E02004235 |
| Middle layer super output area (2011) | Bere Alston, Buckland Monachorum & Yelverton | E02004235 |
| Travel to work area | Plymouth | E30000253 |
| Average property price in Plymouth | £257,116 |
|---|---|
| Annual change | 2.5% |