| Postcode | PL32 9AS | 
|---|---|
| Post Town | Camelford | 
| Nearest station | Bodmin Parkway (19 km) | 
| Bus stops | Museum (W) Highfield Road (S) Sir James Smith School (S) Highfield Road (N) Sir James Smith School (N) Post Office (SW) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.620406 | |
|---|---|---|
| Longitude | -4.682163 | |
| Easting | 210366 | |
| Northing | 83512 | |
| Grid reference | SX103835 | |
| UTM reference | 30U 381006 5608964 | |
| what3words | darkens.hothouse.exits | |
| FixPhrase | crewman lullaby shakily uneasily | |
| Plus code | 9C2QJ8C9+54 | |
| Altitude | 214 metres (702 feet) | |
| Sunrise (today) | 7:09 | |
| Sunset (today) | 16:57 | |
| Distance away | ||
| Distance to sea | 6.2 KMs (3.9 miles) | 
| Parish | Camelford | E04011414 | 
|---|---|---|
| Ward | Camelford & Boscastle | E05013281 | 
| Unitary Authority | Cornwall | E06000052 | 
| County | Cornwall | E11000006 | 
| Constituency (2024) | North Cornwall | E14001385 | 
| MP | Ben Maguire | Liberal Democrat | 
| Police force | Devon & Cornwall | |
| NUTS/ITL 3 | Cornwall and Isles of Scilly | |
| NUTS/ITL 2 | Cornwall and Isles of Scilly | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | September 2024 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe in a sparse setting | |
| Built up area (2024) | Camelford | E63013933 | 
| Census output area (2021) | E00095641 | |
| Census output area (2011) | 8C2 | |
| Lower layer super output area (2021) | Cornwall 004E | E01033292 | 
| Lower layer super output area (2011) | Cornwall 004E | E01033292 | 
| Middle layer super output area (2021) | Camelford & Tresmeer | E02003934 | 
| Middle layer super output area (2011) | Camelford & Tresmeer | E02003934 | 
| Travel to work area | Wadebridge | E30000282 | 
| Average property price in Plymouth | £258,067 | 
|---|---|
| Annual change | 3.1% |