| Postcode | PO13 9LH | 
|---|---|
| Post Town | Gosport, Lee-on-the-Solent | 
| Nearest station | Fareham (6 km) | 
| Bus stops | 
                       Post Office (SE) 
Marine Parade (NE) 
Health Centre (S) 
Beach Road (SE) 
Osborne Road (SE) 
Osborne Road (NW) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 50.801981 | |
|---|---|---|
| Longitude | -1.202797 | |
| Easting | 456275 | |
| Northing | 100572 | |
| Grid reference | SU562005 | |
| UTM reference | 30U 626640 5629344 | |
| what3words | daily.refers.never | |
| FixPhrase | crib macaroni savings tapping | |
| Plus code | 9C2WRQ2W+QV | |
| Altitude | 8 metres (25 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 0.4 KMs (0.3 miles) | 
| Parish | Gosport, unparished area | E43000071 | 
|---|---|---|
| Ward | Lee West | E05014148 | 
| Local Authority District | Gosport | E07000088 | 
| County Electoral Division | Lee | E58000569 | 
| Local Authority | Hampshire | E10000014 | 
| County | Hampshire | E10000014 | 
| Constituency (2024) | Gosport | E14001252 | 
| MP | Dame Caroline Dinenage | Conservative | 
| Police force | Hampshire | |
| Water company | Southern Water | |
| NUTS/ITL 3 | South Hampshire | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | December 2008 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Lee-on-the-Solent | E63013724 | 
| Census output area (2021) | E00116006 | |
| Census output area (2011) | 7D1 | |
| Lower layer super output area (2021) | Gosport 006C | E01022828 | 
| Lower layer super output area (2011) | Gosport 006C | E01022828 | 
| Middle layer super output area (2021) | Lee-on-the-Solent | E02004746 | 
| Middle layer super output area (2011) | Lee-on-the-Solent | E02004746 | 
| Travel to work area | Portsmouth | E30000254 | 
| Average property price in Portsmouth | £300,573 | 
|---|---|
| Annual change | 0.8% |