| Postcode | PO13 9NA |
|---|---|
| Post Town | Gosport, Lee-on-the-Solent |
| Nearest station | Fareham (5 km) |
| Bus stops |
Marine Parade (NE)
Osborne Road (SE)
Post Office (SE)
West Point (NW)
Osborne Road (NW)
Petrie Road (W)
|
| Roads in this postcode | |
| Number of UPRNs | 17 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.805612 | |
|---|---|---|
| Longitude | -1.202451 | |
| Easting | 456295 | |
| Northing | 100976 | |
| Grid reference | SU562009 | |
| UTM reference | 30U 626655 5629748 | |
| what3words | sweat.export.beans | |
| FixPhrase | crib macaroni scenic unshipped | |
| Plus code | 9C2WRQ4X+62 | |
| Altitude | 8 metres (26 feet) | |
| Sunrise (today) | 7:43 | |
| Sunset (today) | 17:56 | |
| Distance away | ||
| Distance to sea | 0.8 KMs (0.5 miles) |
| Parish | Gosport, unparished area | E43000071 |
|---|---|---|
| Ward | Lee West | E05014148 |
| Local Authority District | Gosport | E07000088 |
| County Electoral Division | Lee | E58000569 |
| Local Authority | Hampshire | E10000014 |
| County | Hampshire | E10000014 |
| Constituency (2024) | Gosport | E14001252 |
| MP | Dame Caroline Dinenage | Conservative |
| Police force | Hampshire | |
| Water company | Portsmouth Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | South Hampshire | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 20 | |
|---|---|---|
| Households (2011) | 16 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Lee-on-the-Solent | E63013724 |
| Census output area (2021) | E00116000 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | Gosport 006D | E01022829 |
| Lower layer super output area (2011) | Gosport 006D | E01022829 |
| Middle layer super output area (2021) | Lee-on-the-Solent | E02004746 |
| Middle layer super output area (2011) | Lee-on-the-Solent | E02004746 |
| Travel to work area | Portsmouth | E30000254 |
| Average property price in Portsmouth | £299,930 |
|---|---|
| Annual change | 0.3% |