| Postcode | PO16 0DQ | 
|---|---|
| Post Town | Fareham | 
| Nearest station | Fareham (2 km) | 
| Bus stops | Bath Lane (E) Lysses Court (S) Delme Arms (W) Lysses Court (N) Quay Street (W) | 
| Roads in this postcode | |
| Number of UPRNs | 8 View | 
| Known addresses | 3A Bath Lane Cottages, Bath Lane, Fareham 6 Bath Lane Cottages, Bath Lane, Fareham 7 Bath Lane Cottages, Bath Lane, Fareham | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.849705 | |
|---|---|---|
| Longitude | -1.170248 | |
| Easting | 458509 | |
| Northing | 105904 | |
| Grid reference | SU585059 | |
| UTM reference | 30U 628802 5634706 | |
| what3words | butterfly.then.march | |
| FixPhrase | crib macaw snazzy upswing | |
| Plus code | 9C2WRRXH+VW | |
| Altitude | 1 metres (4 feet) | |
| Sunrise (today) | 6:55 | |
| Sunset (today) | 16:43 | |
| Distance away | ||
| Distance to sea | 1.1 KMs (0.7 miles) | 
| Parish | Fareham, unparished area | E43000070 | 
|---|---|---|
| Ward | Fareham Town | E05015666 | 
| Local Authority District | Fareham | E07000087 | 
| County Electoral Division | Fareham Town | E58000557 | 
| Local Authority | Hampshire | E10000014 | 
| County | Hampshire | E10000014 | 
| Constituency (2024) | Fareham and Waterlooville | E14001233 | 
| MP | Suella Braverman | Conservative | 
| Police force | Hampshire | |
| Water company | Portsmouth Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | South Hampshire | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 19 | |
|---|---|---|
| Households (2011) | 8 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Fareham | E63013675 | 
| Census output area (2021) | E00115499 | |
| Census output area (2011) | 5B1 | |
| Lower layer super output area (2021) | Fareham 008C | E01022723 | 
| Lower layer super output area (2011) | Fareham 008C | E01022723 | 
| Middle layer super output area (2021) | Fareham Town & Cams Hill | E02004734 | 
| Middle layer super output area (2011) | Fareham Town & Cams Hill | E02004734 | 
| Travel to work area | Portsmouth | E30000254 | 
| Average property price in Portsmouth | £299,930 | 
|---|---|
| Annual change | 0.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 6 Bath Lane Cottages, Bath Lane, Fareham | Terraced (freehold) | May 2024 | £285,800 | 
| Terraced (freehold) | Mar 1997 | £86,250 | |
| 7 Bath Lane Cottages, Bath Lane, Fareham | Terraced (freehold) | Nov 2019 | £325,000 | 
| 3A Bath Lane Cottages, Bath Lane, Fareham | Flat (leasehold) | Apr 2001 | £55,000 |