| Postcode | PO19 3NS |
|---|---|
| Post Town | Chichester |
| Nearest station | Chichester (2 km) |
| Bus stops |
Montagu Road (W)
Brideoake Close (NE)
Brideoake Close (SW)
Duncan Road (NE)
Gilbert Road (SW)
St Paul's Road (NW)
|
| Roads in this postcode | |
| Number of UPRNs | 8 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.845439 | |
|---|---|---|
| Longitude | -0.789208 | |
| Easting | 485340 | |
| Northing | 105800 | |
| Grid reference | SU853058 | |
| UTM reference | 30U 655637 5634966 | |
| what3words | behave.bronze.rents | |
| FixPhrase | crib magazine slug unclog | |
| Plus code | 9C2XR6W6+58 | |
| Altitude | 20 metres (67 feet) | |
| Sunrise (today) | 6:52 | |
| Sunset (today) | 16:43 | |
| Distance away | ||
| Distance to sea | 2.3 KMs (1.4 miles) |
| Parish | Chichester | E04009888 |
|---|---|---|
| Ward | Chichester West | E05011670 |
| Local Authority District | Chichester | E07000225 |
| County Electoral Division | Chichester West | E58001616 |
| Local Authority | West Sussex | E10000032 |
| County | West Sussex | E10000032 |
| Constituency (2024) | Chichester | E14001166 |
| MP | Jess Brown-Fuller | Liberal Democrat |
| Police force | Sussex | |
| Water company | Portsmouth Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | West Sussex (South West) | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 10 | |
|---|---|---|
| Households (2011) | 8 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Chichester | E63013680 |
| Census output area (2021) | E00160606 | |
| Census output area (2011) | 7C3 | |
| Lower layer super output area (2021) | Chichester 008E | E01031494 |
| Lower layer super output area (2011) | Chichester 008E | E01031494 |
| Middle layer super output area (2021) | College Lane & Oaklands | E02006568 |
| Middle layer super output area (2011) | College Lane & Oaklands | E02006568 |
| Travel to work area | Chichester and Bognor Regis | E30000191 |
| Average property price in Portsmouth | £299,930 |
|---|---|
| Annual change | 0.3% |