| Postcode | PO19 6PD |
|---|---|
| Post Town | Chichester |
| Nearest station | Chichester (1 km) |
| Bus stops |
St Richards Hospital Entrance (W)
University (N)
University (S)
University (W)
Franklin Place (E)
Franklin Place (W)
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
7 College Lane, Chichester
|
| Main property type | Other |
| Businesses |
No businesses found
|
| Latitude | 50.84227 | |
|---|---|---|
| Longitude | -0.774248 | |
| Easting | 486399 | |
| Northing | 105465 | |
| Grid reference | SU863054 | |
| UTM reference | 30U 656701 5634645 | |
| what3words | early.client.gives | |
| FixPhrase | crib magazine sliceable umpire | |
| Plus code | 9C2XR6RG+W8 | |
| Altitude | 15 metres (51 feet) | |
| Sunrise (today) | 7:42 | |
| Sunset (today) | 17:54 | |
| Distance away | ||
| Distance to sea | 3 KMs (1.8 miles) |
| Parish | Chichester | E04009888 |
|---|---|---|
| Ward | Chichester North | E05011668 |
| Local Authority District | Chichester | E07000225 |
| County Electoral Division | Chichester North | E58001614 |
| Local Authority | West Sussex | E10000032 |
| County | West Sussex | E10000032 |
| Constituency (2024) | Chichester | E14001166 |
| MP | Jess Brown-Fuller | Liberal Democrat |
| Police force | Sussex | |
| Water company | Portsmouth Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | West Sussex (South West) | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | June 2002 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Chichester | E63013680 |
| Census output area (2021) | E00160563 | |
| Census output area (2011) | 2A1 | |
| Lower layer super output area (2021) | Chichester 008C | E01031486 |
| Lower layer super output area (2011) | Chichester 008C | E01031486 |
| Middle layer super output area (2021) | College Lane & Oaklands | E02006568 |
| Middle layer super output area (2011) | College Lane & Oaklands | E02006568 |
| Travel to work area | Chichester and Bognor Regis | E30000191 |
| Average property price in Portsmouth | £299,930 |
|---|---|
| Annual change | 0.3% |
| Address | Type | Date | Price |
|---|---|---|---|
| 7 College Lane, Chichester | Other (freehold) | Mar 2020 | £340,000 |