| Postcode | PR6 0NU | 
|---|---|
| Post Town | Chorley | 
| Nearest station | Chorley (1 km) | 
| Bus stops | Brookes Arms (N) St James Bowling Club (S) Bus Depot (N) Worthy Street (E) Sacred Heart RCPS (W) Seymour Street (S) | 
| Roads in this postcode | |
| Number of UPRNs | 42 View | 
| Known addresses | 40 Fell View, Chorley 54 Fell View, Chorley 59 Fell View, Chorley | 
| Main property type | Flat | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.647748 | |
|---|---|---|
| Longitude | -2.615345 | |
| Easting | 359421 | |
| Northing | 416981 | |
| Grid reference | SD594169 | |
| UTM reference | 30U 525426 5944399 | |
| what3words | heap.chins.into | |
| FixPhrase | crucial luster smooth unwary | |
| Plus code | 9C5VJ9XM+3V | |
| Altitude | 97 metres (318 feet) | |
| Sunrise (today) | 7:09 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 22.8 KMs (14.2 miles) | 
| Parish | Chorley, unparished area | E43000094 | 
|---|---|---|
| Ward | Chorley East | E05013066 | 
| Local Authority District | Chorley | E07000118 | 
| County Electoral Division | Chorley North | E58000762 | 
| Local Authority | Lancashire | E10000017 | 
| County | Lancashire | E10000017 | 
| Constituency (2024) | Chorley | E14001170 | 
| MP | Sir Lindsay Hoyle | Speaker | 
| Police force | Lancashire | |
| Water company | United Utilities | |
| NUTS/ITL 3 | Chorley and West Lancashire | |
| NUTS/ITL 2 | Lancashire | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 | 
| Date introduced | June 1981 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 50 | |
|---|---|---|
| Households (2011) | 35 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Chorley | E63008113 | 
| Census output area (2021) | E00126518 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | Chorley 009B | E01024926 | 
| Lower layer super output area (2011) | Chorley 009B | E01024926 | 
| Middle layer super output area (2021) | Chorley East | E02005197 | 
| Middle layer super output area (2011) | Chorley East | E02005197 | 
| Travel to work area | Preston | E30000255 | 
| Average property price in Preston | £215,089 | 
|---|---|
| Annual change | 0.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 59 Fell View, Chorley | Terraced (freehold) | May 2022 | £138,000 | 
| 54 Fell View, Chorley | Flat (leasehold) | Feb 2021 | £60,000 | 
| 40 Fell View, Chorley | Flat (leasehold) | Apr 2007 | £78,000 | 
| Flat (leasehold) | May 2004 | £65,500 | |
| Flat (leasehold) | Feb 2002 | £23,500 | |
| Flat (leasehold) | Sep 1997 | £25,000 |