| Postcode | PR7 3QZ |
|---|---|
| Post Town | Chorley |
| Nearest station | Chorley (2 km) |
| Bus stops |
Birkacre Road (NE)
Plymouth Cottages (E)
Plymouth Cottages (W)
Butterworth Brow (E)
Southlands High School (NE)
Sharratts Path (N)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 53.636958 | |
|---|---|---|
| Longitude | -2.651804 | |
| Easting | 357000 | |
| Northing | 415802 | |
| Grid reference | SD570158 | |
| UTM reference | 30U 523022 5943186 | |
| what3words | trials.circle.organs | |
| FixPhrase | crucial luster skiing task | |
| Plus code | 9C5VJ8PX+Q7 | |
| Altitude | 54 metres (176 feet) | |
| Sunrise (today) | 7:17 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 21.1 KMs (13.1 miles) |
| Parish | Chorley, unparished area | E43000094 |
|---|---|---|
| Ward | Chorley South West | E05013071 |
| Local Authority District | Chorley | E07000118 |
| County Electoral Division | Chorley South | E58000765 |
| Local Authority | Lancashire | E10000017 |
| County | Lancashire | E10000017 |
| Constituency (2024) | Chorley | E14001170 |
| MP | Sir Lindsay Hoyle | Speaker |
| Police force | Lancashire | |
| NUTS/ITL 3 | Chorley and West Lancashire | |
| NUTS/ITL 2 | Lancashire | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 |
| Date introduced | December 1997 |
|---|---|
| Date usage ended | December 1999 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | E00170507 | |
| Census output area (2011) | 8A1 | |
| Lower layer super output area (2021) | Chorley 012B | E01024943 |
| Lower layer super output area (2011) | Chorley 012B | E01024943 |
| Middle layer super output area (2021) | Chorley South West | E02005200 |
| Middle layer super output area (2011) | Chorley South West | E02005200 |
| Travel to work area | Preston | E30000255 |
| Average property price in Preston | £215,237 |
|---|---|
| Annual change | 0.6% |