| Postcode | RG11 3ES | 
|---|---|
| Nearest station | Wokingham (1 km) | 
| Bus stops | 
                       Luckley Road (N) 
Two Poplars (S) 
Two Poplars (N) 
Tesco (NE) 
Evendons Lane (NE) 
Evendons Lane (SW) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.398642 | |
|---|---|---|
| Longitude | -0.83853 | |
| Easting | 480897 | |
| Northing | 167263 | |
| Grid reference | SU808672 | |
| UTM reference | 30U 650358 5696373 | |
| what3words | fears.doors.scout | |
| FixPhrase | crimson machinist swarm unpaved | |
| Plus code | 9C3X95X6+FH | |
| Altitude | 56 metres (183 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 62 KMs (38.5 miles) | 
| Parish | Wokingham | E04012089 | 
|---|---|---|
| Ward | Wescott | E05015798 | 
| Unitary Authority | Wokingham | E06000041 | 
| County | Berkshire | E11000002 | 
| Constituency (2024) | Wokingham | E14001593 | 
| MP | Clive Jones | Liberal Democrat | 
| Police force | Thames Valley | |
| NUTS/ITL 3 | Berkshire West | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | July 1995 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Wokingham | E63012266 | 
| Census output area (2021) | E00084261 | |
| Census output area (2011) | 6A1 | |
| Lower layer super output area (2021) | Wokingham 016E | E01016699 | 
| Lower layer super output area (2011) | Wokingham 016E | E01016699 | 
| Middle layer super output area (2021) | Wokingham West & South | E02003454 | 
| Middle layer super output area (2011) | Wokingham West & South | E02003454 | 
| Travel to work area | Reading | E30000256 |