| Postcode | RG17 0XE | 
|---|---|
| Post Town | Hungerford | 
| Nearest station | Hungerford (2 km) | 
| Bus stops | 
                       No nearby bus stops 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.404515 | |
|---|---|---|
| Longitude | -1.489581 | |
| Easting | 435601 | |
| Northing | 167400 | |
| Grid reference | SU356673 | |
| UTM reference | 30U 605058 5695892 | |
| what3words | grins.messing.husky | |
| FixPhrase | cringe lyrics scallop unfocused | |
| Plus code | 9C3WCG36+R5 | |
| Altitude | 116 metres (379 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:35 | |
| Distance away | ||
| Distance to sea | 53.9 KMs (33.5 miles) | 
| Parish | Hungerford | E04001177 | 
|---|---|---|
| Ward | Hungerford & Kintbury | E05012139 | 
| Unitary Authority | West Berkshire | E06000037 | 
| County | Berkshire | E11000002 | 
| Constituency (2024) | Newbury | E14001376 | 
| MP | Mr Lee Dillon | Liberal Democrat | 
| Police force | Thames Valley | |
| NUTS/ITL 3 | Berkshire West | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | August 1992 | 
|---|---|
| Date usage ended | January 1995 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Census output area (2021) | E00082327 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | West Berkshire 010B | E01016297 | 
| Lower layer super output area (2011) | West Berkshire 010B | E01016297 | 
| Middle layer super output area (2021) | Hungerford | E02003376 | 
| Middle layer super output area (2011) | Hungerford | E02003376 | 
| Travel to work area | Newbury | E30000244 |