| Postcode | RG4 9NP | 
|---|---|
| Post Town | Reading | 
| Nearest station | Reading (5 km) | 
| Bus stops | Bird in Hand Turn (SE) Bird Wood Court (S) Bird Wood Court (N) | 
| Roads in this postcode | |
| Number of UPRNs | 5 View | 
| Known addresses | Bird In Hand Cottage, Peppard Road, Sonning Common | 
| Main property type | Other | 
| Businesses | 
| Latitude | 51.507165 | |
|---|---|---|
| Longitude | -0.970005 | |
| Easting | 471581 | |
| Northing | 179195 | |
| Grid reference | SU715791 | |
| UTM reference | 30U 640878 5708179 | |
| what3words | employ.delays.nags | |
| FixPhrase | cringing machine scoop tractor | |
| Plus code | 9C3XG24H+VX | |
| Altitude | 84 metres (275 feet) | |
| Sunrise (today) | 6:56 | |
| Sunset (today) | 16:40 | |
| Distance away | ||
| Distance to sea | 71.2 KMs (44.3 miles) | 
| Parish | Sonning Common | E04012493 | 
|---|---|---|
| Ward | Sonning Common | E05012854 | 
| Local Authority District | South Oxfordshire | E07000179 | 
| Local Authority | Oxfordshire | E10000025 | 
| County | Oxfordshire | E10000025 | 
| Constituency (2024) | Henley and Thame | E14001280 | 
| MP | Freddie Van Mierlo | Liberal Democrat | 
| Police force | Thames Valley | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Oxfordshire CC | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 9 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Census output area (2021) | E00146007 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | South Oxfordshire 020C | E01028664 | 
| Lower layer super output area (2011) | South Oxfordshire 020C | E01028664 | 
| Middle layer super output area (2021) | Sonning Common & Kidmore End | E02005977 | 
| Middle layer super output area (2011) | Sonning Common & Kidmore End | E02005977 | 
| Travel to work area | Reading | E30000256 | 
| Average property price in Reading | £411,270 | 
|---|---|
| Annual change | -0.6% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Bird In Hand Cottage, Peppard Road, Sonning Common | Other (freehold) | Oct 2024 | £630,000 |