| Postcode | RH20 4NS | 
|---|---|
| Post Town | Pulborough | 
| Nearest station | Pulborough (6 km) | 
| Bus stops | Lime Chase (SE) Melton Drive (N) Melton Drive (S) Old Mill Drive (N) Old Mill Drive (S) Fryern Road (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 9 View | 
| Known addresses | High Ridge, Merryfield Way, Storrington Noahs Ark, Merryfield Way, Storrington Starr Cottage, Merryfield Way, Storrington Sunset Cottage, Merryfield Way, Storrington The Robins, 3 Merryfield Way, Storrington Three Corners, Merryfield Way, Storrington | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.92306 | |
|---|---|---|
| Longitude | -0.453427 | |
| Easting | 508799 | |
| Northing | 114872 | |
| Grid reference | TQ087148 | |
| UTM reference | 30U 678975 5644357 | |
| what3words | seabirds.relished.prep | |
| FixPhrase | cricket magical shifting tightrope | |
| Plus code | 9C2XWGFW+6J | |
| Altitude | 46 metres (150 feet) | |
| Sunrise (today) | 6:53 | |
| Sunset (today) | 16:40 | |
| Distance away | ||
| Distance to sea | 12.8 KMs (8 miles) | 
| Parish | Storrington and Sullington | E04009978 | 
|---|---|---|
| Ward | Storrington & Washington | E05011831 | 
| Local Authority District | Horsham | E07000227 | 
| County Electoral Division | Storrington | E58001660 | 
| Local Authority | West Sussex | E10000032 | 
| County | West Sussex | E10000032 | 
| Constituency (2024) | Arundel and South Downs | E14001067 | 
| MP | Andrew Griffith | Conservative | 
| Police force | Sussex | |
| Water company | Southern Water | |
| NUTS/ITL 3 | West Sussex (North East) | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 16 | |
|---|---|---|
| Households (2011) | 7 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Storrington | E63013509 | 
| Census output area (2021) | E00161310 | |
| Census output area (2011) | 6A4 | |
| Lower layer super output area (2021) | Horsham 012C | E01031627 | 
| Lower layer super output area (2011) | Horsham 012C | E01031627 | 
| Middle layer super output area (2021) | West Chiltington Common | E02006599 | 
| Middle layer super output area (2011) | West Chiltington Common | E02006599 | 
| Travel to work area | Crawley | E30000196 | 
| Average property price in Redhill | £431,144 | 
|---|---|
| Annual change | 0.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Three Corners, Merryfield Way, Storrington | Detached (freehold) | Feb 2019 | £765,000 | 
| Detached (freehold) | Aug 2004 | £341,050 | |
| High Ridge, Merryfield Way, Storrington | Detached (freehold) | Dec 2017 | £700,000 | 
| Noahs Ark, Merryfield Way, Storrington | Detached (freehold) | Sep 2013 | £525,000 | 
| The Robins, 3 Merryfield Way, Storrington | Detached (freehold) | May 2005 | £406,000 | 
| Sunset Cottage, Merryfield Way, Storrington | Detached (freehold) | Nov 2001 | £301,000 | 
| Starr Cottage, Merryfield Way, Storrington | Detached (freehold) | Oct 1999 | £233,000 | 
| Detached (freehold) | Nov 1997 | £187,000 |