Postcode | RM11 3DG |
---|---|
Post Town | Hornchurch |
Nearest station | Harold Wood (1 km) |
Bus stops |
Essex Gardens (W)
Hubbards Chase Wingletye Lane (E)
|
London travel zone | 6 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.581756 | |
---|---|---|
Longitude | 0.233293 | |
Easting | 554834 | |
Northing | 189351 | |
Grid reference | TQ548893 | |
UTM reference | 31U 308316 5718148 | |
what3words | puzzle.influencing.tent | |
Plus code | 9F32H6JM+P8 | |
Altitude | 35 metres (114 feet) | |
Sunrise (today) | 4:52 | |
Sunset (today) | 21:03 | |
Distance away | ||
Distance to sea | 17.5 KMs (10.9 miles) |
Parish | Havering, unparished area | E43000206 |
---|---|---|
Ward | Emerson Park | E05013970 |
London Borough | Havering | E09000016 |
County | Greater London | E11000009 |
Constituency (2024) | Hornchurch and Upminster | E14001292 |
MP | Julia Lopez | Conservative |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Barking & Dagenham and Havering | |
NUTS/ITL 2 | Outer London - East and North East | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | April 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Havering | E63011923 |
Census output area (2021) | E00011346 | |
Census output area (2011) | E00011346 | |
Lower layer super output area (2021) | Havering 010A | E01002268 |
Lower layer super output area (2011) | Havering 010A | E01002268 |
Middle layer super output area (2021) | Ardleigh Green | E02000473 |
Middle layer super output area (2011) | Ardleigh Green | E02000473 |
Travel to work area | London | E30000234 |
Average property price in Romford | £391,560 |
---|---|
Annual change | 2.0% |