| Postcode | S17 3BJ | 
|---|---|
| Post Town | Sheffield | 
| Nearest station | Dore and Totley (4 km) | 
| Bus stops | 
                       Baslow Road/Moorwood Lane (SW) 
Gillfield Wood Terminus/Baslow Road (W) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 53.307425 | |
|---|---|---|
| Longitude | -1.556676 | |
| Easting | 429638 | |
| Northing | 379034 | |
| Grid reference | SK296790 | |
| UTM reference | 30U 596169 5907441 | |
| what3words | piano.rungs.never | |
| FixPhrase | crowbar lyricist scooter undecided | |
| Plus code | 9C5W8C4V+X8 | |
| Altitude | 248 metres (813 feet) | |
| Sunrise (today) | 7:11 | |
| Sunset (today) | 16:30 | |
| Distance away | ||
| Distance to sea | 70.6 KMs (43.9 miles) | 
| Parish | Sheffield, unparished area | E43000173 | 
|---|---|---|
| Ward | Dore and Totley | E05010865 | 
| Metropolitan District | Sheffield | E08000039 | 
| Constituency (2024) | Sheffield Hallam | E14001468 | 
| MP | Olivia Blake | Labour | 
| Police force | South Yorkshire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Sheffield | |
| NUTS/ITL 2 | South Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | January 2025 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | E00040106 | |
| Census output area (2011) | 1C3 | |
| Lower layer super output area (2021) | Sheffield 068E | E01007926 | 
| Lower layer super output area (2011) | Sheffield 068E | E01007926 | 
| Middle layer super output area (2021) | Dore & Whirlow | E02001678 | 
| Middle layer super output area (2011) | Dore & Whirlow | E02001678 | 
| Travel to work area | Sheffield | E30000261 |