| Postcode | S21 4GN |
|---|---|
| Post Town | Sheffield |
| Nearest station | Dronfield (6 km) |
| Bus stops |
Ravencar Road (E)
Ravencar Road (S)
School (E)
Ravencar Road (W)
Curlew Avenue (NE)
Curlew Avenue (SW)
|
| Roads in this postcode | |
| Number of UPRNs | 3 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 53.307797 | |
|---|---|---|
| Longitude | -1.377977 | |
| Easting | 441545 | |
| Northing | 379164 | |
| Grid reference | SK415791 | |
| UTM reference | 30U 608074 5907738 | |
| what3words | blows.debit.plant | |
| FixPhrase | crowbar macarena scone usher | |
| Plus code | 9C5W8J5C+4R | |
| Altitude | 126 metres (413 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:35 | |
| Distance away | ||
| Distance to sea | 61.5 KMs (38.2 miles) |
| Parish | Eckington | E04002868 |
|---|---|---|
| Ward | Eckington North | E05012049 |
| Local Authority District | North East Derbyshire | E07000038 |
| Local Authority | Derbyshire | E10000007 |
| County | Derbyshire | E10000007 |
| Constituency (2024) | North East Derbyshire | E14001391 |
| MP | Louise Jones | Labour |
| Police force | Derbyshire | |
| Water company | Severn Trent | |
| Sewage company | Yorkshire Water | |
| NUTS/ITL 3 | East Derbyshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | June 1997 |
|---|---|
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban minor conurbation | |
| Built up area (2024) | Eckington (North East Derbyshire) | E63008612 |
| Census output area (2021) | E00100144 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | North East Derbyshire 002C | E01019790 |
| Lower layer super output area (2011) | North East Derbyshire 002C | E01019790 |
| Middle layer super output area (2021) | Eckington West & Coal Aston | E02004106 |
| Middle layer super output area (2011) | Eckington West & Coal Aston | E02004106 |
| Travel to work area | Sheffield | E30000261 |
| Average property price in Sheffield | £203,766 |
|---|---|
| Annual change | 1.8% |