| Postcode | S60 3AY | 
|---|---|
| Post Town | Rotherham | 
| Nearest station | Rotherham Central (3 km) | 
| Bus stops | Moorgate Road/Sitwell Grove (NW) Moorgate Road/Sitwell Drive (N) Baker Street/Oakwood Hall Drive (S) Beaconsfield Road/Mile Oak Road (NW) Moorgate Road/Whiston Grange (NW) Beaconsfield Road/Carlingford Road (E) | 
| Roads in this postcode | |
| Number of UPRNs | 10 View | 
| Known addresses | Blandings, Sitwell Grove, Rotherham Broadway, Sitwell Grove, Rotherham Farndale, Sitwell Grove, Rotherham Mootings, Sitwell Grove, Rotherham | 
| Main property type | Detached | 
| Businesses | 
| Latitude | 53.412181 | |
|---|---|---|
| Longitude | -1.337433 | |
| Easting | 444139 | |
| Northing | 390801 | |
| Grid reference | SK441908 | |
| UTM reference | 30U 610505 5919411 | |
| what3words | left.digs.assume | |
| FixPhrase | crowd macarena sector travel | |
| Plus code | 9C5WCM67+V2 | |
| Altitude | 97 metres (318 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 52 KMs (32.3 miles) | 
| Parish | Rotherham, unparished area | E43000172 | 
|---|---|---|
| Ward | Sitwell | E05013012 | 
| Metropolitan District | Rotherham | E08000018 | 
| County | South Yorkshire | E11000016 | 
| Constituency (2024) | Rother Valley | E14001451 | 
| MP | Jake Richards | Labour | 
| Police force | South Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Rotherham | |
| NUTS/ITL 2 | South Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 27 | |
|---|---|---|
| Households (2011) | 10 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban minor conurbation | |
| Built up area (2024) | Rotherham | E63008458 | 
| Census output area (2021) | E00039066 | |
| Census output area (2011) | 6A1 | |
| Lower layer super output area (2021) | Rotherham 023F | E01007713 | 
| Lower layer super output area (2011) | Rotherham 023F | E01007713 | 
| Middle layer super output area (2021) | Rotherham South | E02001600 | 
| Middle layer super output area (2011) | Rotherham South | E02001600 | 
| Travel to work area | Sheffield | E30000261 | 
| Average property price in Sheffield | £203,766 | 
|---|---|
| Annual change | 1.8% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Broadway, Sitwell Grove, Rotherham | Detached (freehold) | May 2019 | £1,237,000 | 
| Detached (freehold) | Nov 1996 | £370,000 | |
| Mootings, Sitwell Grove, Rotherham | Detached (freehold) | Mar 2007 | £416,000 | 
| Blandings, Sitwell Grove, Rotherham | New build detached (freehold) | Jun 2003 | £125,000 | 
| Farndale, Sitwell Grove, Rotherham | Detached (freehold) | May 1997 | £180,000 |