| Postcode | S73 9RR | 
|---|---|
| Post Town | Barnsley | 
| Nearest station | Wombwell (3 km) | 
| Bus stops | Roundwood Way/Oberon Crescent (SW) Upperwood Road/Burnham Way (NW) Roundwood Way/Dartree Walk (NE) Barnsley Road/Roundwood Way (N) Upperwood Road/Siena Close (E) Barnsley Road/Upperwood Hall (S) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 20 Roundwood Way, Darfield | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.535881 | |
|---|---|---|
| Longitude | -1.387756 | |
| Easting | 440676 | |
| Northing | 404533 | |
| Grid reference | SE406045 | |
| UTM reference | 30U 606849 5933094 | |
| what3words | mission.marine.unrealistic | |
| FixPhrase | crown macarena sixth virtuous | |
| Plus code | 9C5WGJP6+9V | |
| Altitude | 53 metres (173 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 48.4 KMs (30 miles) | 
| Parish | Barnsley, unparished area | E43000251 | 
|---|---|---|
| Ward | Darfield | E05000978 | 
| Metropolitan District | Barnsley | E08000038 | 
| Constituency (2024) | Barnsley South | E14001075 | 
| MP | Stephanie Peacock | Labour | 
| Police force | South Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Barnsley | |
| NUTS/ITL 2 | South Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | March 1988 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban minor conurbation | |
| Built up area (2024) | Darfield | E63008297 | 
| Census output area (2021) | E00037246 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | Barnsley 020C | E01007350 | 
| Lower layer super output area (2011) | Barnsley 020C | E01007350 | 
| Middle layer super output area (2021) | Darfield & Great Houghton | E02001528 | 
| Middle layer super output area (2011) | Darfield & Great Houghton | E02001528 | 
| Travel to work area | Barnsley | E30000004 | 
| Average property price in Sheffield | £203,766 | 
|---|---|
| Annual change | 1.8% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 20 Roundwood Way, Darfield | Detached (freehold) | May 2007 | £197,500 | 
| Detached (freehold) | Feb 2003 | £116,000 | |
| Detached (freehold) | Jan 2003 | £20,000 | |
| Detached (freehold) | Mar 1998 | £55,000 |