| Postcode | SA2 9AJ | 
|---|---|
| Post Town | Swansea | 
| Nearest station | Swansea (3 km) | 
| Bus stops | Dillwyn Road West (NE) Bishop Gore Comprehensive (SW) De-La-Beche Road (NE) Sketty Green (S) Sketty Cross (SW) Sketty Park Road (S) | 
| Roads in this postcode | |
| Number of UPRNs | 4 View | 
| Known addresses | 1 Lewis Street, Sketty 2 Lewis Street, Sketty 3 Lewis Street, Sketty | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.615929 | |
|---|---|---|
| Longitude | -3.988954 | |
| Easting | 262391 | |
| Northing | 192664 | |
| Grid reference | SS623926 | |
| UTM reference | 30U 431529 5718785 | |
| what3words | left.logs.oven | |
| FixPhrase | crinkle lunacy seminar villain | |
| Plus code | 9C3RJ286+9C | |
| Altitude | 63 metres (207 feet) | |
| Sunrise (today) | 7:09 | |
| Sunset (today) | 16:52 | |
| Distance away | ||
| Distance to sea | 1.2 KMs (0.8 miles) | 
| Parish | Sketty | W04000595 | 
|---|---|---|
| Ward | Sketty | W05001064 | 
| Unitary Authority | Swansea | W06000011 | 
| County | West Glamorgan | W11000008 | 
| Constituency (2024) | Swansea West | W07000108 | 
| MP | Torsten Bell | Labour | 
| Police force | South Wales | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Swansea | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Swansea | W45001113 | 
| Census output area (2021) | W00004572 | |
| Census output area (2011) | 5B1 | |
| Lower layer super output area (2021) | Swansea 027D | W01000861 | 
| Lower layer super output area (2011) | Swansea 027D | W01000861 | 
| Middle layer super output area (2021) | Sketty | W02000194 | 
| Middle layer super output area (2011) | Sketty | W02000194 | 
| Travel to work area | Swansea | W22000032 | 
| Average property price in Swansea | £199,131 | 
|---|---|
| Annual change | 2.4% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 1 Lewis Street, Sketty | Terraced (freehold) | Apr 2018 | £152,255 | 
| 3 Lewis Street, Sketty | Terraced (freehold) | Apr 2015 | £178,000 | 
| 2 Lewis Street, Sketty | Terraced (freehold) | Feb 2001 | £69,995 | 
| Terraced (freehold) | Dec 1998 | £53,700 |