| Postcode | SA31 3XH | 
|---|---|
| Post Town | Carmarthen | 
| Nearest station | Carmarthen (3 km) | 
| Bus stops | 
                       Nantyci Show Ground (W) 
Travellers Rest (NE) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.850899 | |
|---|---|---|
| Longitude | -4.349871 | |
| Easting | 238247 | |
| Northing | 219534 | |
| Grid reference | SN382195 | |
| UTM reference | 30U 407025 5745316 | |
| what3words | fishery.sprouting.hopping | |
| FixPhrase | crisped luminous snoring victory | |
| Plus code | 9C3QVM22+93 | |
| Altitude | 50 metres (162 feet) | |
| Sunrise (today) | 7:18 | |
| Sunset (today) | 16:46 | |
| Distance away | ||
| Distance to sea | 4.4 KMs (2.7 miles) | 
| Parish | Carmarthen | W04000494 | 
|---|---|---|
| Ward | Carmarthen Town West | W05001184 | 
| Unitary Authority | Carmarthenshire | W06000010 | 
| County | Dyfed | W11000002 | 
| Constituency (2024) | Caerfyrddin | W07000087 | 
| MP | Ms Ann Davies | Plaid Cymru | 
| Police force | Dyfed-Powys | |
| NUTS/ITL 3 | South West Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | April 2004 | 
|---|---|
| Date usage ended | October 2005 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Imputed by ONS by reference to surrounding postcode grid references | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings in a sparse setting | |
| Census output area (2021) | W00003458 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | Carmarthenshire 006B | W01000644 | 
| Lower layer super output area (2011) | Carmarthenshire 006B | W01000644 | 
| Middle layer super output area (2021) | Carmarthen West & Cynwyl Elfed | W02000147 | 
| Middle layer super output area (2011) | Carmarthen West & Cynwyl Elfed | W02000147 | 
| Travel to work area | Llanelli | W22000028 |