Postcode | SA43 1FE |
---|---|
Post Town | Cardigan |
Nearest station | Fishguard Harbour (27 km) |
Bus stops |
Penparc Farm (NE)
Heol-y-felin (NW)
Heol-y-felin (SE)
Dolwerdd (SW)
Dolwerdd (NE)
Y Ffordd Fawr (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.10064 | |
---|---|---|
Longitude | -4.611918 | |
Easting | 221200 | |
Northing | 247920 | |
Grid reference | SN211479 | |
UTM reference | 30U 389592 5773457 | |
what3words | hound.luggage.rewarding | |
Plus code | 9C4Q492Q+76 | |
Altitude | 133 metres (437 feet) | |
Sunrise (today) | 5:16 | |
Sunset (today) | 21:15 | |
Distance away | ||
Distance to sea | 4.3 KMs (2.6 miles) |
Parish | Y Ferwig | W04000403 |
---|---|---|
Ward | Aberporth and Y Ferwig | W05001299 |
Unitary Authority | Ceredigion | W06000008 |
County | Dyfed | W11000002 |
Constituency (2024) | Ceredigion Preseli | W07000093 |
MP | Ben Lake | Plaid Cymru |
Police force | Dyfed-Powys | |
NUTS/ITL 3 | Mid Wales | |
NUTS/ITL 2 | Mid and South West Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | April 2021 |
---|---|
Date usage ended | June 2021 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village in a sparse setting | |
Built up area (2024) | Penparc | W45000886 |
Census output area (2021) | W00002926 | |
Census output area (2011) | W00002926 | |
Lower layer super output area (2021) | Ceredigion 009G | W01000547 |
Lower layer super output area (2011) | Ceredigion 009G | W01000547 |
Middle layer super output area (2021) | Cardigan & Aber-porth | W02000124 |
Middle layer super output area (2011) | Cardigan & Aber-porth | W02000124 |
Travel to work area | Cardigan | W22000025 |
Average property price in Swansea | £196,224 |
---|---|
Annual change | 2.9% |