| Postcode | SA64 0AF | 
|---|---|
| Post Town | Goodwick | 
| Nearest station | Fishguard and Goodwick (1 km) | 
| Bus stops | Industrial Estate (N) Hillside Crescent (N) Goodwick Square (SW) Goodwick Square (NE) Station (SE) The Parrog (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 12 View | 
| Known addresses | Cysgod-Y-Coed, 9 Maes Yr Afon, Goodwick 1 Maes Yr Afon, Goodwick 2 Maes Yr Afon, Goodwick 6 Maes Yr Afon, Goodwick | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.999392 | |
|---|---|---|
| Longitude | -4.998645 | |
| Easting | 194252 | |
| Northing | 237686 | |
| Grid reference | SM942376 | |
| UTM reference | 30U 362796 5762856 | |
| what3words | beep.grudging.lives | |
| FixPhrase | crisping ludicrous sweep uncommon | |
| Plus code | 9C3QX2X2+QG | |
| Altitude | 13 metres (44 feet) | |
| Sunrise (today) | 7:14 | |
| Sunset (today) | 16:55 | |
| Distance away | ||
| Distance to sea | 0.5 KMs (0.3 miles) | 
| Parish | Fishguard and Goodwick | W04000427 | 
|---|---|---|
| Ward | Goodwick | W05001444 | 
| Unitary Authority | Pembrokeshire | W06000009 | 
| County | Dyfed | W11000002 | 
| Constituency (2024) | Ceredigion Preseli | W07000093 | 
| MP | Ben Lake | Plaid Cymru | 
| Police force | Dyfed-Powys | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | South West Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 2003 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 16 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe in a sparse setting | |
| Built up area (2024) | Goodwick | W45000907 | 
| Census output area (2021) | W00003023 | |
| Census output area (2011) | 1B3 | |
| Lower layer super output area (2021) | Pembrokeshire 002D | W01000567 | 
| Lower layer super output area (2011) | Pembrokeshire 002D | W01000567 | 
| Middle layer super output area (2021) | Fishguard | W02000127 | 
| Middle layer super output area (2011) | Fishguard | W02000127 | 
| Travel to work area | Haverfordwest and Milford Haven | W22000009 | 
| Average property price in Swansea | £199,131 | 
|---|---|
| Annual change | 2.4% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 6 Maes Yr Afon, Goodwick | Detached (freehold) | Aug 2022 | £395,000 | 
| Cysgod-Y-Coed, 9 Maes Yr Afon, Goodwick | Detached (freehold) | Aug 2022 | £480,000 | 
| 1 Maes Yr Afon, Goodwick | Detached (freehold) | Aug 2010 | £245,000 | 
| 2 Maes Yr Afon, Goodwick | New build detached (freehold) | Sep 2004 | £220,000 |