| Postcode | SE15 3DJ | 
|---|---|
| Post Town | London | 
| Nearest station | Nunhead (1 km) | 
| Bus stops | Solomon's Passage (W) Carden Road (W) Carden Road (E) Rye Hill Park (W) Linden Grove (E) Peckham Rye  Nunhead Lane (W) | 
| London travel zone | 2 | 
| Roads in this postcode | |
| Number of UPRNs | 32 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.461327 | |
|---|---|---|
| Longitude | -0.061176 | |
| Easting | 534788 | |
| Northing | 175377 | |
| Grid reference | TQ347753 | |
| UTM reference | 30U 704144 5705224 | |
| what3words | social.flag.jams | |
| FixPhrase | cringe magnetic spousal unbuckled | |
| Plus code | 9C3XFW6Q+GG | |
| Altitude | 26 metres (84 feet) | |
| Sunrise (today) | 6:53 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 32.7 KMs (20.3 miles) | 
| Parish | Southwark, unparished area | E43000218 | 
|---|---|---|
| Ward | Peckham Rye | E05011111 | 
| London Borough | Southwark | E09000028 | 
| County | Greater London | E11000009 | 
| Constituency (2024) | Lewisham West and East Dulwich | E14001333 | 
| MP | Ellie Reeves | Labour | 
| Police force | Metropolitan Police | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Lewisham and Southwark | |
| NUTS/ITL 2 | Inner London - East | |
| NUTS/ITL 1 | London | |
| Country | England | E92000001 | 
| Date introduced | April 2010 | 
|---|---|
| Date usage ended | April 2024 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 94 | |
|---|---|---|
| Households (2011) | 31 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Southwark | E63012110 | 
| Census output area (2021) | E00167978 | |
| Census output area (2011) | 3B3 | |
| Lower layer super output area (2021) | Southwark 026C | E01004019 | 
| Lower layer super output area (2011) | Southwark 026C | E01004019 | 
| Middle layer super output area (2021) | Nunhead North | E02000832 | 
| Middle layer super output area (2011) | Nunhead North | E02000832 | 
| Travel to work area | London | E30000234 | 
| Average property price in South East London | £502,039 | 
|---|---|
| Annual change | -0.5% |