| Postcode | SG13 8BA | 
|---|---|
| Post Town | Hertford | 
| Nearest station | Hertford East (1 km) | 
| Bus stops | County Hall (NE) County Hall (SW) County Hall Rear Car Park (E) Mandeville Road West (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 10 View | 
| Known addresses | Longstable, 6 Dunkirks Mews, Hertford 1 Dunkirks Mews, Hertford 2 Dunkirks Mews, Hertford 5 Dunkirks Mews, Hertford 7 Dunkirks Mews, Hertford | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 51.787192 | |
|---|---|---|
| Longitude | -0.077057 | |
| Easting | 532731 | |
| Northing | 211586 | |
| Grid reference | TL327115 | |
| UTM reference | 30U 701591 5741411 | |
| what3words | degree.hedge.jumped | |
| FixPhrase | crinkly magnetic subgroup tray | |
| Plus code | 9C3XQWPF+V5 | |
| Altitude | 67 metres (218 feet) | |
| Sunrise (today) | 6:53 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 48.2 KMs (29.9 miles) | 
| Parish | Hertford | E04004734 | 
|---|---|---|
| Ward | Hertford Castle | E05015365 | 
| Local Authority District | East Hertfordshire | E07000242 | 
| County Electoral Division | Hertford St. Andrews | E58000639 | 
| Local Authority | Hertfordshire | E10000015 | 
| County | Hertfordshire | E10000015 | 
| Constituency (2024) | Hertford and Stortford | E14001283 | 
| MP | Josh Dean | Labour | 
| Police force | Hertfordshire | |
| Water company | Affinity Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | North and East Hertfordshire | |
| NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | May 1994 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 12 | |
|---|---|---|
| Households (2011) | 7 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Hertford | E63011465 | 
| Census output area (2021) | E00119236 | |
| Census output area (2011) | 6A4 | |
| Lower layer super output area (2021) | East Hertfordshire 017B | E01023476 | 
| Lower layer super output area (2011) | East Hertfordshire 017B | E01023476 | 
| Middle layer super output area (2021) | Hertford South | E02004894 | 
| Middle layer super output area (2011) | Hertford South | E02004894 | 
| Travel to work area | Cambridge | E30000186 | 
| Average property price in Stevenage | £395,224 | 
|---|---|
| Annual change | 0.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Longstable, 6 Dunkirks Mews, Hertford | Detached (freehold) | Mar 2025 | £760,000 | 
| 1 Dunkirks Mews, Hertford | Semi-detached (freehold) | Aug 2020 | £375,000 | 
| Semi-detached (freehold) | Sep 1995 | £83,000 | |
| 7 Dunkirks Mews, Hertford | Detached (freehold) | Jun 2020 | £1,719,000 | 
| 2 Dunkirks Mews, Hertford | Terraced (freehold) | Sep 2015 | £337,000 | 
| Terraced (freehold) | Jun 1995 | £92,000 | |
| 5 Dunkirks Mews, Hertford | Terraced (freehold) | Feb 2005 | £250,000 |