| Postcode | SG13 9NG | 
|---|---|
| Post Town | Hertford | 
| Nearest station | Hertford East (0 km) | 
| Bus stops | Park Road (SE) Tesco (SE) Tesco (SW) Fore Street (SW) Hertford East Rail Station () Claud Hamilton Way (W) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.79574 | |
|---|---|---|
| Longitude | -0.072952 | |
| Easting | 532989 | |
| Northing | 212544 | |
| Grid reference | TL329125 | |
| UTM reference | 30U 701836 5742373 | |
| what3words | tilt.zone.heap | |
| FixPhrase | crinkly magnetic surely upchuck | |
| Plus code | 9C3XQWWG+7R | |
| Altitude | 45 metres (148 feet) | |
| Sunrise (today) | 6:53 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 48.6 KMs (30.2 miles) | 
| Parish | Hertford | E04004734 | 
|---|---|---|
| Ward | Hertford Castle | E05015365 | 
| Local Authority District | East Hertfordshire | E07000242 | 
| County Electoral Division | Hertford St. Andrews | E58000639 | 
| Local Authority | Hertfordshire | E10000015 | 
| County | Hertfordshire | E10000015 | 
| Constituency (2024) | Hertford and Stortford | E14001283 | 
| MP | Josh Dean | Labour | 
| Police force | Hertfordshire | |
| NUTS/ITL 3 | North and East Hertfordshire | |
| NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | July 2025 | 
|---|---|
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Hertford | E63011465 | 
| Census output area (2021) | E00119256 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | East Hertfordshire 017C | E01023477 | 
| Lower layer super output area (2011) | East Hertfordshire 017C | E01023477 | 
| Middle layer super output area (2021) | Hertford South | E02004894 | 
| Middle layer super output area (2011) | Hertford South | E02004894 | 
| Travel to work area | Cambridge | E30000186 | 
| Average property price in Stevenage | £395,224 | 
|---|---|
| Annual change | 0.3% |