| Postcode | SG8 0RS |
|---|---|
| Post Town | Royston |
| Nearest station | Royston (4 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 17 View |
| Known addresses |
Limlow, Royston Road, Litlington
|
| Main property type | Detached |
| Businesses |
No businesses found
|
| Latitude | 52.058878 | |
|---|---|---|
| Longitude | -0.077402 | |
| Easting | 531909 | |
| Northing | 241799 | |
| Grid reference | TL319417 | |
| UTM reference | 30U 700353 5771618 | |
| what3words | arching.dugouts.marching | |
| FixPhrase | crisply magnetic splendor viscous | |
| Plus code | 9C4X3W5F+H2 | |
| Altitude | 46 metres (150 feet) | |
| Sunrise (today) | 7:49 | |
| Sunset (today) | 15:53 | |
| Distance away | ||
| Distance to sea | 64 KMs (39.8 miles) |
| Parish | Litlington | E04001815 |
|---|---|---|
| Ward | Bassingbourn | E05011285 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Gamlingay | E58000066 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| Water company | Cambridge Water | |
| Sewage company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 5 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00091948 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | South Cambridgeshire 019C | E01018228 |
| Lower layer super output area (2011) | South Cambridgeshire 019C | E01018228 |
| Middle layer super output area (2021) | Bassingbourn & the Mordens | E02003793 |
| Middle layer super output area (2011) | Bassingbourn & the Mordens | E02003793 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Stevenage | £396,439 |
|---|---|
| Annual change | 0.6% |
| Address | Type | Date | Price |
|---|---|---|---|
| Limlow, Royston Road, Litlington | Detached (freehold) | Jun 2010 | £485,000 |