| Postcode | SK22 4QE |
|---|---|
| Post Town | High Peak |
| Nearest station | New Mills Central (1 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 11 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 53.375301 | |
|---|---|---|
| Longitude | -2.009324 | |
| Easting | 399477 | |
| Northing | 386494 | |
| Grid reference | SJ994864 | |
| UTM reference | 30U 565905 5914478 | |
| what3words | duet.hurtles.putts | |
| FixPhrase | crowbar luxurious stipend tuition | |
| Plus code | 9C5V9XGR+47 | |
| Altitude | 258 metres (845 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:45 | |
| Distance away | ||
| Distance to sea | 48.6 KMs (30.2 miles) |
| Parish | New Mills | E04002855 |
|---|---|---|
| Ward | New Mills West | E05010640 |
| Local Authority District | High Peak | E07000037 |
| Local Authority | Derbyshire | E10000007 |
| County | Derbyshire | E10000007 |
| Constituency (2024) | High Peak | E14001287 |
| MP | Jon Pearce | Labour |
| Police force | Derbyshire | |
| Water company | United Utilities | |
| NUTS/ITL 3 | South and West Derbyshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | December 1996 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Census output area (2021) | E00099912 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | High Peak 005B | E01019747 |
| Lower layer super output area (2011) | High Peak 002E | E01019732 |
| Middle layer super output area (2021) | New Mills West & Furness Vale | E02004097 |
| Middle layer super output area (2011) | Hadfield West & Gamesley | E02004094 |
| Travel to work area | Manchester | E30000239 |
| Average property price in Stockport | £298,585 |
|---|---|
| Annual change | 2.9% |