| Postcode | SN14 7ZX |
|---|---|
| Post Town | Chippenham |
| Nearest station | Chippenham (8 km) |
| Bus stops |
The Lodge (E)
Old Werrets (E)
Car Park (N)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.493718 | |
|---|---|---|
| Longitude | -2.218689 | |
| Easting | 384914 | |
| Northing | 177220 | |
| Grid reference | ST849772 | |
| UTM reference | 30U 554240 5705019 | |
| what3words | archduke.fuses.oasis | |
| FixPhrase | cringe lustrous superhero unthread | |
| Plus code | 9C3VFQVJ+FG | |
| Altitude | 134 metres (440 feet) | |
| Sunrise (today) | 7:47 | |
| Sunset (today) | 18:01 | |
| Distance away | ||
| Distance to sea | 31 KMs (19.3 miles) |
| Parish | Castle Combe | E04013452 |
|---|---|---|
| Ward | By Brook | E05013410 |
| Unitary Authority | Wiltshire | E06000054 |
| County | Wiltshire | E11000020 |
| Constituency (2024) | South Cotswolds | E14001482 |
| MP | Dr Roz Savage | Liberal Democrat |
| Police force | Wiltshire | |
| NUTS/ITL 3 | Wiltshire | |
| NUTS/ITL 2 | Gloucestershire and Wiltshire | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | May 2003 |
|---|---|
| Date usage ended | August 2004 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Imputed by ONS by reference to surrounding postcode grid references |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Built up area (2024) | Upper Castle Combe | E63012100 |
| Census output area (2021) | E00162945 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | Wiltshire 008D | E01031951 |
| Lower layer super output area (2011) | Wiltshire 008D | E01031951 |
| Middle layer super output area (2021) | Sutton Benger, Kington & Biddestone | E02006651 |
| Middle layer super output area (2011) | Sutton Benger, Kington & Biddestone | E02006651 |
| Travel to work area | Swindon | E30000276 |
| Average property price in Swindon | £308,259 |
|---|---|
| Annual change | 0.8% |