| Postcode | SN8 3AW | 
|---|---|
| Post Town | Marlborough | 
| Nearest station | Bedwyn (6 km) | 
| Bus stops | Seymour Pond (N) Roundabout (E) Roundabout (W) Suthmere Drive (W) Suthmere Drive (E) Post Office (S) | 
| Roads in this postcode | |
| Number of UPRNs | 2 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.343282 | |
|---|---|---|
| Longitude | -1.667805 | |
| Easting | 423235 | |
| Northing | 160519 | |
| Grid reference | SU232605 | |
| UTM reference | 30U 592786 5688842 | |
| what3words | winner.sketches.profited | |
| FixPhrase | crimson lyricism slimness tusk | |
| Plus code | 9C3W88VJ+8V | |
| Altitude | 154 metres (506 feet) | |
| Sunrise (today) | 6:59 | |
| Sunset (today) | 16:43 | |
| Distance away | ||
| Distance to sea | 48.9 KMs (30.4 miles) | 
| Parish | Burbage | E04011657 | 
|---|---|---|
| Ward | Pewsey Vale East | E05013455 | 
| Unitary Authority | Wiltshire | E06000054 | 
| County | Wiltshire | E11000020 | 
| Constituency (2024) | East Wiltshire | E14001217 | 
| MP | Danny Kruger | Conservative | 
| Police force | Wiltshire | |
| Water company | Wessex Water | |
| NUTS/ITL 3 | Wiltshire | |
| NUTS/ITL 2 | Gloucestershire and Wiltshire | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Burbage | E63012451 | 
| Census output area (2021) | E00162424 | |
| Census output area (2011) | 6B4 | |
| Lower layer super output area (2021) | Wiltshire 029B | E01031847 | 
| Lower layer super output area (2011) | Wiltshire 029B | E01031847 | 
| Middle layer super output area (2021) | Bedwyn, Burbage & Collingbourne | E02006640 | 
| Middle layer super output area (2011) | Bedwyn, Burbage & Collingbourne | E02006640 | 
| Travel to work area | Newbury | E30000244 | 
| Average property price in Swindon | £308,259 | 
|---|---|
| Annual change | 0.8% |