| Postcode | SO1 3JF |
|---|---|
| Nearest station | Millbrook (Hants) (1 km) |
| Bus stops |
LIDL (SE)
Post Office (NE)
Post Office (SW)
Church Street (SE)
Mcdonalds (SE)
Church Street (NW)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.920409 | |
|---|---|---|
| Longitude | -1.430681 | |
| Easting | 440115 | |
| Northing | 113593 | |
| Grid reference | SU401135 | |
| UTM reference | 30U 610303 5642146 | |
| what3words | audit.digs.loose | |
| FixPhrase | cricket lyrics shallot unfair | |
| Plus code | 9C2WWHC9+5P | |
| Altitude | 21 metres (70 feet) | |
| Sunrise (today) | 6:55 | |
| Sunset (today) | 16:45 | |
| Distance away | ||
| Distance to sea | 1.6 KMs (1 miles) |
| Parish | Southampton, unparished area | E43000036 |
|---|---|---|
| Ward | Shirley | E05015502 |
| Unitary Authority | Southampton | E06000045 |
| County | Hampshire | E10000014 |
| Constituency (2024) | Southampton Test | E14001500 |
| MP | Satvir Kaur | Labour |
| Police force | Hampshire | |
| NUTS/ITL 3 | Southampton | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 1994 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Southampton | E63013524 |
| Census output area (2021) | E00087144 | |
| Census output area (2011) | 4C3 | |
| Lower layer super output area (2021) | Southampton 011A | E01017247 |
| Lower layer super output area (2011) | Southampton 011A | E01017247 |
| Middle layer super output area (2021) | Upper Shirley | E02003559 |
| Middle layer super output area (2011) | Upper Shirley | E02003559 |
| Travel to work area | Southampton | E30000267 |
| Average property price in Southampton | £347,850 |
|---|---|
| Annual change | 0.5% |