| Postcode | SO14 0GF |
|---|---|
| Post Town | Southampton |
| Nearest station | Southampton Central (1 km) |
| Bus stops |
RSH Hospital (S)
Argyle Road SCH Only (NW)
Argyle Road SCH Only (SE)
Kings Park Road (W)
Kings Park Road (SE)
Solent University (S)
|
| Roads in this postcode | |
| Number of UPRNs | 73 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.911246 | |
|---|---|---|
| Longitude | -1.40034 | |
| Easting | 442256 | |
| Northing | 112591 | |
| Grid reference | SU422125 | |
| UTM reference | 30U 612458 5641173 | |
| what3words | tides.flips.hurry | |
| FixPhrase | cricket lyrics secluded trusting | |
| Plus code | 9C2WWH6X+FV | |
| Altitude | 19 metres (62 feet) | |
| Sunrise (today) | 7:19 | |
| Sunset (today) | 16:23 | |
| Distance away | ||
| Distance to sea | 1.1 KMs (0.7 miles) |
| Parish | Southampton, unparished area | E43000036 |
|---|---|---|
| Ward | Banister & Polygon | E05015490 |
| Unitary Authority | Southampton | E06000045 |
| County | Hampshire | E10000014 |
| Constituency (2024) | Southampton Test | E14001500 |
| MP | Satvir Kaur | Labour |
| Police force | Hampshire | |
| NUTS/ITL 3 | Southampton | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 2004 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 14 | |
|---|---|---|
| Households (2011) | 7 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Southampton | E63013524 |
| Census output area (2021) | E00190531 | |
| Census output area (2011) | 2B2 | |
| Lower layer super output area (2021) | Southampton 022G | E01032750 |
| Lower layer super output area (2011) | Southampton 022G | E01032750 |
| Middle layer super output area (2021) | Newtown & Nicholstown | E02003570 |
| Middle layer super output area (2011) | Newtown & Nicholstown | E02003570 |
| Travel to work area | Southampton | E30000267 |
| Average property price in Southampton | £349,832 |
|---|---|
| Annual change | 0.7% |