| Postcode | SO2 8AX |
|---|---|
| Nearest station | Sholing (2 km) |
| Bus stops |
Drove Road (NE)
Drove Road (SW)
North East Road (NW)
Gladstone Road (NE)
Upper Deacon Road (SE)
Upper Deacon Road (NW)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.906522 | |
|---|---|---|
| Longitude | -1.349369 | |
| Easting | 445844 | |
| Northing | 112096 | |
| Grid reference | SU458120 | |
| UTM reference | 30U 616053 5640727 | |
| what3words | weep.scale.forms | |
| FixPhrase | cricket macarena schnapps unfounded | |
| Plus code | 9C2WWM42+J7 | |
| Altitude | 46 metres (150 feet) | |
| Sunrise (today) | 6:58 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 1.7 KMs (1 miles) |
| Parish | Southampton, unparished area | E43000036 |
|---|---|---|
| Ward | Sholing | E05015503 |
| Unitary Authority | Southampton | E06000045 |
| County | Hampshire | E10000014 |
| Constituency (2024) | Southampton Itchen | E14001499 |
| MP | Darren Paffey | Labour |
| Police force | Hampshire | |
| NUTS/ITL 3 | Southampton | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 1994 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Southampton | E63013524 |
| Census output area (2021) | E00087160 | |
| Census output area (2011) | 7A2 | |
| Lower layer super output area (2021) | Southampton 026B | E01017257 |
| Lower layer super output area (2011) | Southampton 026B | E01017257 |
| Middle layer super output area (2021) | Sholing East | E02003574 |
| Middle layer super output area (2011) | Sholing East | E02003574 |
| Travel to work area | Southampton | E30000267 |
| Average property price in Southampton | £347,850 |
|---|---|
| Annual change | 0.5% |